Goblin Shaman
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Goblins#Goblin Shaman) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Goblin Shaman | ||
| + | | mob_image=GoblinShaman.png | ||
| + | | mob_hp=15 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=16 | ||
| + | | standardmove=Run | ||
| + | | astcard1_qty=3 | ||
| + | | astcard1_name=Energize | ||
| + | | astcard2_qty=1 | ||
| + | | astcard2_name=Heal | ||
| + | | astcard3_qty=1 | ||
| + | | astcard3_name=Minor Heal | ||
| + | | astcard4_qty=2 | ||
| + | | astcard4_name=Righteous Frenzy | ||
| + | | atkcard1_qty=2 | ||
| + | | atkcard1_name=Able Bludgeon | ||
| + | | atkcard2_qty=3 | ||
| + | | atkcard2_name=Bludgeon | ||
| + | | hybcard1_qty=1 | ||
| + | | hybcard1_name=Unholy Frenzy | ||
| + | | mvecard1_qty=3 | ||
| + | | mvecard1_name=Walk | ||
| + | | mobadv1=Highway Robbery | ||
| + | | mobadv2=Goblins in the Woods | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Goblin Shaman, <br />Goblin Shamans | ||
| + | }} | ||
Revision as of 04:07, 12 November 2013
| Goblin Shaman | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 15 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | {{{mob_draw}}} | |
| VP worth | {{{mob_vp}}} | |
| Default Move | Run | |
| Found in | Highway Robbery Goblins in the Woods | |
| Custom Scenario Editor ? |
Goblin Shaman, Goblin Shamans | |