Tan Mold
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Gelatinous Creatures#Tan Mold) |
|||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Tan Mold | ||
+ | | mob_image=TanMold.png | ||
+ | | mob_hp=26 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=25 | ||
+ | | standardmove=Walk | ||
+ | | amrcard1_qty=3 | ||
+ | | amrcard1_name=Amorphous Body | ||
+ | | atkcard1_qty=3 | ||
+ | | atkcard1_name=Blob of Slime | ||
+ | | atkcard2_qty=4 | ||
+ | | atkcard2_name=Infected Bite | ||
+ | | atkcard3_qty=2 | ||
+ | | atkcard3_name=Pseudopod Strike | ||
+ | | atkcard4_qty=5 | ||
+ | | atkcard4_name=Poisoned Pseudopod | ||
+ | | bstcard1_qty=3 | ||
+ | | bstcard1_name=Death Meld | ||
+ | | hdpcard1_qty=2 | ||
+ | | hdpcard1_name=Slowed | ||
+ | | mvecard1_qty=3 | ||
+ | | mvecard1_name=Walk | ||
+ | | mobadv1=Dungeon of the Swamp King | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Tan Mold | ||
+ | }} |
Revision as of 04:22, 12 November 2013
Tan Mold | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 26 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | {{{mob_draw}}} | |
VP worth | {{{mob_vp}}} | |
Default Move | Walk | |
Found in | Dungeon of the Swamp King | |
Custom Scenario Editor ? |
Tan Mold |