Fire Sprites
From Card Hunter Wiki
(Difference between revisions)
(Created page with "{{Mobdata | tablecolor=b | mob_name=Fire Sprites | mob_image=FireSprite.png | mob_hp=15 | mob_size=1 | mob_decksize=22 | mob_draw=1 | mob_vp=1 | standardmove=Run | hdpcard1_qt...") |
|||
| Line 30: | Line 30: | ||
| cse_name=Fire Sprites | | cse_name=Fire Sprites | ||
}} | }} | ||
| + | <!-- | ||
| + | {{Mobdata | ||
| + | | tablecolor=b | ||
| + | | mob_name=Fire Sprites | ||
| + | | mob_image=FireSprite.png | ||
| + | | mob_hp=15 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=22 | ||
| + | | mob_draw=1 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Run | ||
| + | | mobcard1_qty=1 | ||
| + | | mobcard1_name=Brain Burn | ||
| + | | mobcard2_qty=4 | ||
| + | | mobcard2_name=Fire Bolt | ||
| + | | mobcard3_qty=6 | ||
| + | | mobcard3_name=Fire Spray | ||
| + | | mobcard4_qty=1 | ||
| + | | mobcard4_name=Fireball | ||
| + | | mobcard5_qty=4 | ||
| + | | mobcard5_name=Flame Spit | ||
| + | | mobcard6_qty=3 | ||
| + | | mobcard6_name=Sizzling Bolt | ||
| + | | mobcard7_qty=3 | ||
| + | | mobcard7_name=Run | ||
| + | | mobadv1=Ruby Demon Portal | ||
| + | | mobadv2=Gladitorial Arena, Qualifying Round | ||
| + | | mobadv3=Garnet Demon Portal | ||
| + | | mobadv4=Citrine Demon Portal | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Fire Sprites | ||
| + | }} | ||
| + | |||
| + | --> | ||
Revision as of 21:38, 17 November 2013
| Fire Sprites | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 15 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Found in | Ruby Demon Portal Gladitorial Arena, Qualifying Round Garnet Demon Portal Citrine Demon Portal | |
| Custom Scenario Editor ? |
Fire Sprites | |