Goblin Shredder
From Card Hunter Wiki
(Difference between revisions)
| Line 31: | Line 31: | ||
| cse_name=Goblin Shredders | | cse_name=Goblin Shredders | ||
}} | }} | ||
| + | <!-- | ||
| + | {{Mobdata | ||
| + | | tablecolor=b | ||
| + | | mob_name=Goblin Shredder | ||
| + | | mob_image=GoblinShredder.png | ||
| + | | mob_hp=19 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=20 | ||
| + | | mob_draw=1 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Run | ||
| + | | mobcard1_qty=2 | ||
| + | | mobcard1_name=Impaling Stab | ||
| + | | mobcard2_qty=2 | ||
| + | | mobcard2_name=Penetrating Stab | ||
| + | | mobcard3_qty=2 | ||
| + | | mobcard3_name=Perforating Strike | ||
| + | | mobcard4_qty=3 | ||
| + | | mobcard4_name=Shredding Strike | ||
| + | | mobcard5_qty=5 | ||
| + | | mobcard5_name=Missile Block | ||
| + | | mobcard6_qty=2 | ||
| + | | mobcard6_name=Reflect Missile | ||
| + | | mobcard7_qty=1 | ||
| + | | mobcard7_name=Quick Reactions | ||
| + | | mobcard8_qty=3 | ||
| + | | mobcard8_name=Run | ||
| + | | mobadv1=Goblins in the Woods | ||
| + | | mobadv2=Tree Forts of the Goblin King | ||
| + | | mobadv3=High Mountain Pass | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Goblin Shredders | ||
| + | }} | ||
| + | |||
| + | --> | ||
Revision as of 21:56, 17 November 2013
| Goblin Shredder | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 19 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Found in | Goblins in the Woods Tree Forts of the Goblin King High Mountain Pass | |
| Custom Scenario Editor ? |
Goblin Shredders | |