Ochre Slime
From Card Hunter Wiki
(Difference between revisions)
Line 31: | Line 31: | ||
| cse_name=Ochre Slimes | | cse_name=Ochre Slimes | ||
}} | }} | ||
+ | <!-- | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Ochre Slime | ||
+ | | mob_image=OchreSlime.png | ||
+ | | mob_hp=24 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=26 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Walk | ||
+ | | mobcard1_qty=3 | ||
+ | | mobcard1_name=Amorphous Body | ||
+ | | mobcard2_qty=2 | ||
+ | | mobcard2_name=Bash | ||
+ | | mobcard3_qty=5 | ||
+ | | mobcard3_name=Blob of Slime | ||
+ | | mobcard4_qty=2 | ||
+ | | mobcard4_name=Pseudopod Strike | ||
+ | | mobcard5_qty=2 | ||
+ | | mobcard5_name=Powerful Bash | ||
+ | | mobcard6_qty=4 | ||
+ | | mobcard6_name=Shambling Bash | ||
+ | | mobcard7_qty=3 | ||
+ | | mobcard7_name=Death Meld | ||
+ | | mobcard8_qty=2 | ||
+ | | mobcard8_name=Vulnerable | ||
+ | | mobcard9_qty=3 | ||
+ | | mobcard9_name=Walk | ||
+ | | mobadv1=Dungeon of the Swamp King | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Ochre Slimes | ||
+ | }} | ||
+ | |||
+ | --> |
Revision as of 22:25, 17 November 2013
Ochre Slime | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 24 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Walk | |
Found in | Dungeon of the Swamp King | |
Custom Scenario Editor ? |
Ochre Slimes |