Wyvern
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Wyvern | | mob_name=Wyvern | ||
| + | | disp_name=Wyverns | ||
| mob_image=Wyvern.png | | mob_image=Wyvern.png | ||
| mob_hp=20 | | mob_hp=20 | ||
Revision as of 01:05, 22 November 2013
| Wyvern | ||
|---|---|---|
| In-game Name | Wyverns | |
| HP | 20 | |
| Size | 1x1 | |
| Deck Size | 24 | |
| Draw | 1.5 | |
| VP worth | 1 | |
| Default Move | Fly | |
| Armor | 1 x Scaly Armor | |
| Assist | 2 x Backfiring Breath | |
| Attack | 9 x Sparking Breath 4 x Venomous Barbed Tail | |
| Block | 2 x Evasion | |
| Boost | 4 x Supercharged Breath | |
| Movement | 2 x Fly | |
| Found in | ||
| Custom Scenario Editor ? |
Wyverns | |