Wyvern
From Card Hunter Wiki
Wyvern | ||
---|---|---|
In-game Name | Wyverns | |
HP | 20 | |
Size | 1x1 | |
Deck Size | 24 | |
Draw | 1.5 | |
VP worth | 1 | |
Default Move | Fly | |
Armor | 1 x Scaly Armor | |
Assist | 2 x Backfiring Breath | |
Attack | 9 x Sparking Breath 4 x Venomous Barbed Tail | |
Block | 2 x Evasion | |
Boost | 4 x Supercharged Breath | |
Movement | 2 x Fly | |
Found in | ||
Custom Scenario Editor ? |
Wyverns |