Cards/Sneaky Bloodsuck
From Card Hunter Wiki
< Cards(Difference between revisions)
(Created page with "placeholder") |
m (Automatic page editing) |
||
| Line 1: | Line 1: | ||
| − | + | {{Cardpage | |
| + | |image1=Sneaky_Bloodsuck.jpeg | ||
| + | |name=Sneaky Bloodsuck | ||
| + | |titlebar=gold | ||
| + | |rarity=C | ||
| + | |expansion=1 | ||
| + | |cardcolor1=red | ||
| + | |damage=5 | ||
| + | |range=1 | ||
| + | |Type=Melee | ||
| + | |damType=Piercing | ||
| + | |effect1=When this card does damage, increase its damage by 5 if you are behind the target. For each point of damage this Attack does, {{K|Heal|Heal 1}} to yourself. | ||
| + | }} | ||
Revision as of 23:14, 23 April 2014
| Name: | Sneaky Bloodsuck | |
| Quality: | Great (5/7) | |
| Rarity: | Common | |
| Expansion: | ||
| Color Class: | Attack | |
| Attack Type: | Melee | |
| Damage Type: | Piercing | |
| Damage: | 5 | |
| Range: | 1 | |
| Play effect 1: | When this card does damage, increase its damage by 5 if you are behind the target. For each point of damage this Attack does, Heal 1 to yourself. |
Items with Sneaky Bloodsuck
| Item Name | Type | Lvl | Power Token | Rarity | Item Image | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storge's Proboscis | Divine Weapon | 15 | Rare | |
1 | Sneaky Bloodsuck | 1 | Invigorating Touch | 2 | Wings of Faith | 1 | Enervating Touch | 1 | Draining Touch |