Cards/Bishop Acid
From Card Hunter Wiki
< Cards(Difference between revisions)
(Created page with "placeholder") |
m (Automatic page editing) |
||
| Line 1: | Line 1: | ||
| − | + | {{Cardpage | |
| + | |image1=Bishop_Acid.jpeg | ||
| + | |name=Bishop Acid | ||
| + | |titlebar=silver | ||
| + | |rarity=U | ||
| + | |expansion=1 | ||
| + | |cardcolor1=red | ||
| + | |damage=3 | ||
| + | |range=9 | ||
| + | |Type=Magic | ||
| + | |damType=Acid | ||
| + | |effect1=<u>Linear Diagonal}}. All affected squares become Acid Terrain ({{K|Stop}}. At the start of each round, occupant takes 3 Acid damage and discards all armor cards). | ||
| + | |effect1_duration=2 | ||
| + | }} | ||
Revision as of 02:08, 6 May 2014
| Name: | Bishop Acid | |
| Quality: | Good (4/7) | |
| Rarity: | Uncommon | |
| Expansion: | ||
| Color Class: | Attack | |
| Attack Type: | Magic | |
| Damage Type: | Acid | |
| Damage: | 3 | |
| Range: | 9 | |
| Play effect 1: | Linear Diagonal |
Items with Bishop Acid
Bishop Acid does not belong to any item.
. All affected squares become Acid Terrain (Stop. At the start of each round, occupant takes 3 Acid damage and discards all armor cards).
|effect1_duration=2
}}