Vein Drinkers (Premade Party)
From Card Hunter Wiki
(Difference between revisions)
(Created page with "{{PvpPriest | priest_name=Cardir | race=Elf | weapon1=Lifesuck Spear | weapon2=Vampire's Blade | shield=Absorbing Buckler | divine_armor=Glowing Hide Armor | boots=Black Iron ...") |
|||
Line 32: | Line 32: | ||
| warrior_name=Tarmaldis | | warrior_name=Tarmaldis | ||
| race=Human | | race=Human | ||
− | | weapon1=Double- | + | | weapon1=Double-edged Sword |
| weapon2=Flashing Longspear | | weapon2=Flashing Longspear | ||
| weapon3=Militiaman's Pike | | weapon3=Militiaman's Pike |
Revision as of 03:36, 22 August 2014
Weapon 1: Lifesuck Spear |
| ||||||||||||
Weapon 2: Vampire's Blade | |||||||||||||
Shield: Absorbing Buckler | |||||||||||||
Divine Armor: Glowing Hide Armor | |||||||||||||
Divine Item 1: Pungent Incense | |||||||||||||
Divine Item 2: Martyr's Medallion | |||||||||||||
Divine Item 3: Wuuna's Vampiric Shroud | |||||||||||||
Boots: Black Iron Boots | |||||||||||||
Race Skill: Escapist | |||||||||||||
Class Skill: Focused Healer |
Deck List | Opening hand, at least 1 | Second turn, at least 1 | ||||
|
|
|
|
|
|
|
Weapon 1: St. Olf's Fiery Pike |
| ||||||||||||
Weapon 2: Long Axe of Retribution | |||||||||||||
Shield: Striped Shield | |||||||||||||
Divine Armor: Mail of the Martyr | |||||||||||||
Divine Item 1: Medallion of St. Vigus | |||||||||||||
Divine Item 2: Shuddering Relic | |||||||||||||
Divine Item 3: Incense of Roiled Air | |||||||||||||
Boots: Magic Monkey Boots | |||||||||||||
Race Skill: Trained Command | |||||||||||||
Class Skill: Superb Piety |
Deck List | Opening hand, at least 1 | Second turn, at least 1 | ||||
|
|
|
|
|
|
|
Weapon 1: Double-edged Sword |
| ||||||||||||
Weapon 2: Flashing Longspear | |||||||||||||
Weapon 3: Militiaman's Pike | |||||||||||||
Helm: Shaman's Felt Cap | |||||||||||||
Shield: Twisting Shield | |||||||||||||
Heavy Armor: Dependable Mail | |||||||||||||
Boots: Jackrabbit Boots | |||||||||||||
Race Skill: Perfect Command | |||||||||||||
Class Skill: Advanced Impaling |
Deck List | Opening hand, at least 1 | Second turn, at least 1 | ||||
|
|
|
|
|
|
|