Cards/Healing Pulse
From Card Hunter Wiki
< Cards(Difference between revisions)
m (Automatic page editing) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Cardpage | {{Cardpage | ||
− | |image1= | + | |image1=Healing_Pulse.jpeg |
− | |name=Healing | + | |name=Healing Pulse |
|titlebar=bronze | |titlebar=bronze | ||
|rarity=U | |rarity=U | ||
|cardcolor1=white | |cardcolor1=white | ||
− | |Type= | + | |Type=Magic |
− | |damType= | + | |damType=Holy |
− | |effect1={{K|Heal|Heal | + | |effect1={{K|Heal|Heal 2}} every ally within 3 squares of you, including yourself. |
+ | |flavor=Everybody, and I mean everybody, heal! | ||
}} | }} |
Latest revision as of 22:39, 13 December 2014
Name: | Healing Pulse | |
Quality: | Average (3/7) | |
Rarity: | Uncommon | |
Expansion: | Basic | |
Color Class: | Assist | |
Attack Type: | Magic | |
Damage Type: | Holy | |
Play effect 1: | Heal 2 every ally within 3 squares of you, including yourself. | |
Flavor Text: | Everybody, and I mean everybody, heal! |
Items with Healing Pulse
Item Name | Type | Lvl | Power Token | Rarity | Item Image | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor of Tlacoa | Divine Armor | 14 | Uncommon | 1 | Barbed Platemail | 1 | Stone Feet | 1 | Healing Pulse | ||||||||
Atlatl of Zuma | Divine Weapon | 3 | Epic | 2 | Consuming Spear | 2 | Sapping Spear | 2 | Healing Pulse | ||||||||
Benefactor's Charm | Divine Item | 12 | Rare | 1 | Cause Fumble | 1 | Healing Pulse | 1 | Help the Weak | ||||||||
Blessed Demon Claw | Divine Item | 3 | Rare | 1 | Healing Pulse | 1 | Unholy Frenzy | 1 | Righteous Frenzy | ||||||||
Bursting Medallion | Divine Item | 12 | Rare | 1 | Cleansing Burst | 1 | Twin Heals | 1 | Healing Pulse | ||||||||
Charmed Pitchfork | Divine Weapon | 10 | Uncommon | 2 | Tricky Stab | 2 | Lucky Charm | 2 | Healing Pulse | ||||||||
Cleansing Mirror | Divine Item | 3 | Uncommon | 1 | Healing Pulse | 2 | Cleansing Presence | ||||||||||
Cudgel of Healing Light | Divine Weapon | 9 | Epic | 3 | Strong Bludgeon | 1 | Light Heal | 1 | Healing Pulse | 1 | Help the Weak | ||||||
Enlightened Devotion | Divine Skill | 9 | Uncommon | 2 | Altruism | 1 | Healing Pulse | ||||||||||
Field Medic's Pike | Divine Weapon | 9 | Uncommon | 3 | Predictable Stab | 1 | Healing Pulse | 2 | Help the Weak | ||||||||
Flawed Relic | Divine Item | 7 | Common | 1 | Avenging Touch | 1 | Healing Pulse | 1 | Surestrike Blessing | ||||||||
Healer's Jerkin | Divine Armor | 6 | Common | 1 | Hardy Mail | 1 | Healing Pulse | 1 | Minor Heal | ||||||||
Healing Mirror | Divine Item | 6 | Uncommon | 2 | Healing Pulse | 1 | Cleansing Presence | ||||||||||
Healing Relic | Divine Item | 9 | Rare | 3 | Healing Pulse | ||||||||||||
Hefty Mace | Divine Weapon | 15 | Uncommon | 1 | Devastating Blow | 1 | Able Bash | 1 | Trained Bludgeon | 1 | Accelerated Thought | 1 | Healing Pulse | 1 | Enervating Touch | ||
Holy Axe | Divine Weapon | 7 | Common | 3 | Chop | 1 | Healing Pulse | 2 | Minor Heal | ||||||||
Holy Chainmail | Divine Armor | 4 | Rare | 1 | Healing Pulse | 1 | Shimmering Aura | 1 | |||||||||
Holy Nimbus | Divine Armor | 6 | Common | 1 | Hardy Mail | 1 | Healing Pulse | 1 | Righteous Frenzy | ||||||||
Mail of the Golden Aura | Divine Armor | 7 | Uncommon | 1 | 2 | Healing Pulse | |||||||||||
Methods of Undeath | Divine Item | 12 | Uncommon | 1 | Spark of Undeath | 1 | Demonic Feedback | 1 | Healing Pulse | ||||||||
Metzli Mail | Divine Armor | 16 | Uncommon | 1 | Crafted Mail | 1 | Frenzy Aura | 1 | Healing Pulse | ||||||||
Necalli Charm | Divine Item | 5 | Epic | 1 | Healing Pulse | 2 | Consuming Spear | ||||||||||
Neophyte Cleansing | Divine Skill | 6 | Uncommon | 1 | Holy Presence | 1 | Healing Pulse | 1 | Minor Heal | ||||||||
Old Saint's Armor | Divine Armor | 15 | Epic | 2 | Arrogant Armor | 1 | Healing Pulse | ||||||||||
Pious Healer | Divine Skill | 12 | Uncommon | 1 | Talented Healer | 1 | Altruism | 1 | Healing Pulse | ||||||||
Pungent Incense | Divine Item | 15 | Uncommon | 1 | Unholy Wellspring | 1 | Help the Weak | 1 | Healing Pulse | ||||||||
Radiant Goblet | Divine Item | 19 | Epic | 2 | Daylight | 1 | Healing Pulse | ||||||||||
Restorative Resonator | Divine Item | 14 | Rare | 1 | Healing Beacon | 2 | Healing Pulse | ||||||||||
Silver Scalpel | Divine Weapon | 7 | Common | 1 | Shifty Stab | 2 | Lunging Thrust | 1 | Heal | 1 | Minor Heal | 1 | Healing Pulse | ||||
Small Healing Orb | Divine Item | 6 | Uncommon | 2 | Healing Pulse | 1 | Minor Heal |
Click to browse more results