Cards/Laser Barrage
From Card Hunter Wiki
< Cards(Difference between revisions)
(Automatic page editing) |
m (Automatic page editing) |
||
| Line 1: | Line 1: | ||
| − | + | {{Cardpage | |
| + | |image1=Laser_Barrage.jpeg | ||
| + | |name=Laser Barrage | ||
| + | |titlebar=gold | ||
| + | |rarity=C | ||
| + | |expansion=2 | ||
| + | |cardcolor1=red | ||
| + | |damage=10 | ||
| + | |range=8 | ||
| + | |Type=Projectile | ||
| + | |damType=Laser | ||
| + | |effect1={{K|Cone}}. You may not turn when playing this Attack. This Attack only affects enemies. | ||
| + | }} | ||
Latest revision as of 03:47, 13 July 2015
| Name: | Laser Barrage | |
| Quality: | Great (5/7) | |
| Rarity: | Common | |
| Expansion: | ||
| Color Class: | Attack | |
| Attack Type: | Projectile | |
| Damage Type: | Laser | |
| Damage: | 10 | |
| Range: | 8 | |
| Play effect 1: | Cone. You may not turn when playing this Attack. This Attack only affects enemies. |
Items with Laser Barrage
Laser Barrage does not belong to any item.