Cards/Cooling Laser
From Card Hunter Wiki
< Cards(Difference between revisions)
(Automatic page editing) |
m (Automatic page editing) |
||
Line 1: | Line 1: | ||
− | + | {{Cardpage | |
+ | |image1=Cooling_Laser.jpeg | ||
+ | |name=Cooling Laser | ||
+ | |titlebar=emerald | ||
+ | |rarity=R | ||
+ | |expansion=2 | ||
+ | |cardcolor1=red | ||
+ | |cardcolor2=orange | ||
+ | |damage=7 | ||
+ | |range=8 | ||
+ | |Type=Magic | ||
+ | |damType=Laser | ||
+ | |effect1=<u>Minor Erratic Damage}}. | ||
+ | |reaction1=Add 2 damage to any Cold Attack you play. | ||
+ | |reaction1_keep=Yes | ||
+ | }} |
Revision as of 03:54, 13 July 2015
Name: | Cooling Laser | |
Quality: | Powerful (6/7) | |
Rarity: | Rare | |
Expansion: | Expedition to the Sky Citadel | |
Color Class: | Attack, Boost | |
Attack Type: | Magic | |
Damage Type: | Laser | |
Damage: | 7 | |
Range: | 8 | |
Play effect 1: | Minor Erratic Damage |
Items with Cooling Laser
Item Name | Type | Lvl | Power Token | Rarity | Item Image | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cold Laser | Staff | 20 | Rare | 1 | Cooling Laser | 1 | Gusts of War | 1 | Penetrating Bolt | 1 | Frost Jolt | 2 | Chilling Rime | ||||
Dual Optimum D-45 | Staff | 19 | Epic | 1 | Cooling Laser | 1 | Scatter Laser | 1 | Spreading Laser | 1 | Surging Shield Block | 1 | Short Spark | 1 | Laser Spray | ||
Instant Snowman | Staff | 19 | Epic | 2 | Cooling Laser | 4 | Cold Snap | ||||||||||
Richie's Frigid Laser | Staff | 20 | Legendary | 1 | Cooling Laser | 1 | Scatter Laser | 1 | Cone of Cold | 1 | Short Perplexing Ray | 1 | Jumpspark | 1 | Laser Spray | ||
Supercooled Laser | Staff | 20 | Epic | 2 | Cooling Laser | 2 | Frost Jolt | 1 | Weak Block | 1 | Flash of Agony |
.
|reaction1=Add 2 damage to any Cold Attack you play.
|reaction1_keep=Yes
}}