Extreme Builds/Parry
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{{MaxCard | {{MaxCard | ||
|cardname=Parry | |cardname=Parry | ||
− | |||
|maxqty=11 | |maxqty=11 | ||
|class=Warrior | |class=Warrior | ||
Line 16: | Line 15: | ||
|build2_item1=Blocking Mace | |build2_item1=Blocking Mace | ||
|build2_item2_qty=1 | |build2_item2_qty=1 | ||
− | |build2_item2= | + | |build2_item2=Parrying Buckler |
|build2_item3_qty=1 | |build2_item3_qty=1 | ||
− | |build2_item3= | + | |build2_item3=Beginner Toughness |
|build2_item4_qty=1 | |build2_item4_qty=1 | ||
|build2_item4=Careful Attacker | |build2_item4=Careful Attacker | ||
− | + | ||
− | + | |build3_item1_qty=3 | |
− | | | + | |build3_item1=Blocking Mace |
− | | | + | |build3_item2_qty=1 |
− | | | + | |build3_item2=Parrying Buckler |
− | | | + | |build3_item3_qty=1 |
− | | | + | |build3_item3=Tough Charger |
− | | | + | |build3_item4_qty=1 |
− | | | + | |build3_item4=Careful Attacker |
− | | | + | |
− | | | + | |build4_item1_qty=3 |
− | | | + | |build4_item1=Blocking Mace |
− | | | + | |build4_item2_qty=1 |
− | | | + | |build4_item2=Black Cat Buckler |
+ | |build4_item3_qty=1 | ||
+ | |build4_item3=Untrained Toughness | ||
+ | |build4_item4_qty=1 | ||
+ | |build4_item4=Careful Attacker | ||
+ | |||
+ | |build5_item1_qty=3 | ||
+ | |build5_item1=Blocking Mace | ||
+ | |build5_item2_qty=1 | ||
+ | |build5_item2=Black Cat Buckler | ||
+ | |build5_item3_qty=1 | ||
+ | |build5_item3=Beginner Toughness | ||
+ | |build5_item4_qty=1 | ||
+ | |build5_item4=Careful Attacker | ||
+ | |||
+ | |build6_item1_qty=3 | ||
+ | |build6_item1=Blocking Mace | ||
+ | |build6_item2_qty=1 | ||
+ | |build6_item2=Black Cat Buckler | ||
+ | |build6_item3_qty=1 | ||
+ | |build6_item3=Tough Charger | ||
+ | |build6_item4_qty=1 | ||
+ | |build6_item4=Careful Attacker | ||
+ | |||
}} | }} |
Latest revision as of 14:55, 7 August 2015
Maximum number of Parry per Warrior = 11
Build # | Items | Item description | Total cards | Total tokens | Item set |
---|---|---|---|---|---|
1 | 3 x Blocking Mace | Level 15 Common Weapon |
3 x Mighty Bludgeon |
||
1 x Parrying Buckler | Level 9 Uncommon Shield |
3 x Parry | |||
1 x Untrained Toughness | Level 6 Rare Dwarf Skill |
1 x Shrug it Off | |||
1 x Careful Attacker | Level 9 Uncommon Martial Skill |
||||
2 | 3 x Blocking Mace | Level 15 Common Weapon |
3 x Mighty Bludgeon |
||
1 x Parrying Buckler | Level 9 Uncommon Shield |
3 x Parry | |||
1 x Beginner Toughness | Level 4 Common Dwarf Skill |
1 x Parry | |||
1 x Careful Attacker | Level 9 Uncommon Martial Skill |
||||
3 | 3 x Blocking Mace | Level 15 Common Weapon |
3 x Mighty Bludgeon |
||
1 x Parrying Buckler | Level 9 Uncommon Shield |
3 x Parry | |||
1 x Tough Charger | Level 8 Common Dwarf Skill |
1 x Charge | |||
1 x Careful Attacker | Level 9 Uncommon Martial Skill |
||||
4 | 3 x Blocking Mace | Level 15 Common Weapon |
3 x Mighty Bludgeon |
||
1 x Black Cat Buckler | Level 9 Uncommon Shield |
3 x Parry | |||
1 x Untrained Toughness | Level 6 Rare Dwarf Skill |
1 x Shrug it Off | |||
1 x Careful Attacker | Level 9 Uncommon Martial Skill |
||||
5 | 3 x Blocking Mace | Level 15 Common Weapon |
3 x Mighty Bludgeon |
||
1 x Black Cat Buckler | Level 9 Uncommon Shield |
3 x Parry | |||
1 x Beginner Toughness | Level 4 Common Dwarf Skill |
1 x Parry | |||
1 x Careful Attacker | Level 9 Uncommon Martial Skill |
||||
6 | 3 x Blocking Mace | Level 15 Common Weapon |
3 x Mighty Bludgeon |
||
1 x Black Cat Buckler | Level 9 Uncommon Shield |
3 x Parry | |||
1 x Tough Charger | Level 8 Common Dwarf Skill |
1 x Charge | |||
1 x Careful Attacker | Level 9 Uncommon Martial Skill |