Cards/Blade Bouquet
From Card Hunter Wiki
< Cards(Difference between revisions)
(Automatic page editing) |
m (Automatic page editing) |
||
Line 1: | Line 1: | ||
− | + | {{Cardpage | |
+ | |image1=Blade_Bouquet.jpeg | ||
+ | |name=Blade Bouquet | ||
+ | |titlebar=bronze | ||
+ | |rarity=C | ||
+ | |expansion=4 | ||
+ | |cardcolor1=orange | ||
+ | |damage=7 | ||
+ | |Type=Melee | ||
+ | |damType=Slashing | ||
+ | |reaction1=When an enemy moves next to you, do 7 Melee Slashing damage to them. | ||
+ | |reaction1_chance=3+ | ||
+ | |reaction1_keep=Yes | ||
+ | }} |
Latest revision as of 12:46, 22 April 2016
Name: | Blade Bouquet | |
Quality: | Average (3/7) | |
Rarity: | Common | |
Expansion: | Acquisitions Incorporated | |
Color Class: | Boost | |
Attack Type: | Melee | |
Damage Type: | Slashing | |
Damage: | 7 | |
Reaction 1: | When an enemy moves next to you, do 7 Melee Slashing damage to them. | |
Chance: | 66.67% | |
Keep: | Yes |
Items with Blade Bouquet
Blade Bouquet does not belong to any item.