Cards/Psychokinetic Mending
From Card Hunter Wiki
< Cards(Difference between revisions)
(Automatic page editing) |
m (Automatic page editing) |
||
| Line 1: | Line 1: | ||
| − | + | {{Cardpage | |
| + | |image1=Psychokinetic_Mending.jpeg | ||
| + | |name=Psychokinetic Mending | ||
| + | |titlebar=silver | ||
| + | |rarity=U | ||
| + | |expansion=4 | ||
| + | |cardcolor1=white | ||
| + | |Type=Magic | ||
| + | |damType=Arcane | ||
| + | |effect1={{K|Heal|Heal 10}} to your ally with the least health. Ties are resolved in favour of the closest. | ||
| + | |flavor=Psychic powers aren't just for winning at dice or reading unopened scrolls. | ||
| + | }} | ||
Latest revision as of 12:47, 22 April 2016
| Name: | Psychokinetic Mending | |
| Quality: | Good (4/7) | |
| Rarity: | Uncommon | |
| Expansion: | ||
| Color Class: | Assist | |
| Attack Type: | Magic | |
| Damage Type: | Arcane | |
| Play effect 1: | Heal 10 to your ally with the least health. Ties are resolved in favour of the closest. | |
| Flavor Text: | Psychic powers aren't just for winning at dice or reading unopened scrolls. |
Items with Psychokinetic Mending
Psychokinetic Mending does not belong to any item.