Constructs
From Card Hunter Wiki
(Difference between revisions)
Mikey76500 (Talk | contribs) (→Inanimates) |
|||
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | ===Named & Unique Constructs=== | ||
+ | {{MonsterRaceTable | ||
+ | |tablecolor=r | ||
+ | |mob1=Blackhammer | ||
+ | |mob2=MP Blackhammer | ||
+ | |mob3=MP Blackhammer 2 | ||
+ | |mob4=Riptide | ||
+ | |mob5=MP Riptide | ||
+ | |mob6=MP Riptide 2 | ||
+ | |mob7=Whorl | ||
+ | |mob8=MP Whorl | ||
+ | |mob9=MP Whorl 2 | ||
+ | }} | ||
+ | {{MonsterRaceTable | ||
+ | |tablecolor=r | ||
+ | |mob1=MP Whorl 2 | ||
+ | }} | ||
+ | |||
===Golem Minions=== | ===Golem Minions=== | ||
− | + | {{MonsterRaceTable | |
− | + | |tablecolor=b | |
− | {{ | + | |mob1=Tin Golem |
− | | tablecolor=b | + | |mob2=Bronze Golem |
− | | | + | |mob3=Copper Golem |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | + | ||
− | + | ===Guardian Minions=== | |
− | + | {{MonsterRaceTable | |
− | + | |tablecolor=b | |
− | + | |mob1=Guardian of Mist | |
− | + | |mob2=Guardian of Motes | |
− | + | |mob3=Guardians of Motes | |
− | + | |mob4=Guardian of Shadow | |
− | + | |mob5=Guardians of Shadow | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
}} | }} | ||
− | + | ||
− | + | ===Inanimates=== | |
− | + | {{MonsterRaceTable | |
− | + | |tablecolor=b | |
− | + | |mob1=Cave In Traps | |
− | + | |mob2=Guillotine Traps | |
− | + | |mob3=Reinforced Door | |
− | + | |mob4=Phylacteries | |
− | + | |mob5=Tombstones | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
}} | }} | ||
− | + | ||
− | === | + | ===Four Legged Minions=== |
− | + | {{MonsterRaceTable | |
− | + | |tablecolor=b | |
− | {{ | + | |mob1=Trapling |
− | | tablecolor=b | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | === | + | |
− | + | ===Flying Minions=== | |
− | + | {{MonsterRaceTable | |
− | {{ | + | |tablecolor=b |
− | | tablecolor=b | + | |mob1=Ornithopter |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | + | ||
− | + | ===Totem Minions=== | |
− | + | {{MonsterRaceTable | |
− | + | |tablecolor=b | |
− | + | |mob1=Lightning Idol | |
− | + | |mob2=Curse Idol | |
− | + | |mob3=Magma Idol | |
− | + | |mob4=Lava Spitter | |
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
}} | }} | ||
− | + | ||
− | + | ===Robot Minions=== | |
− | + | {{MonsterRaceTable | |
− | + | |tablecolor=b | |
− | + | |mob1=Hacked Turret | |
− | + | |mob2=Laser Turret | |
− | + | |mob3=Security Camera | |
− | + | |mob4=Security Cameras | |
− | + | |mob5=Security Robot | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
}} | }} | ||
− | + | ||
__NOTOC__ | __NOTOC__ | ||
− | [[Category: | + | [[Category:Monster Race]] |
Latest revision as of 18:07, 30 December 2016
[edit] Named & Unique Constructs
Blackhammer | MP Blackhammer |
MP Blackhammer 2 |
Riptide |
MP Riptide |
MP Riptide 2 |
Whorl |
MP Whorl | |
---|---|---|---|---|---|---|---|---|
In-game Name | Blackhammer | Blackhammer |
Darkhammer |
Riptide |
Riptide |
Hightide |
Whorl |
Whorl |
Mob Portrait | |
|
|
|
|
|
||
HP | 25 | 30 |
30 |
25 |
27 |
27 |
25 |
24 |
Size | 1 | 1 |
1 |
1 |
1 |
1 |
1 |
1 |
Deck Size | 23 | 29 |
29 |
24 |
30 |
30 |
24 |
30 |
Draw | 3 | 2 |
2 |
3 |
2 |
2 |
3 |
2 |
VP Worth | 2 | 2 |
2 |
2 |
2 |
2 |
2 |
2 |
Default Move | Fly | Run |
Run |
Fly |
Run |
Run |
Fly |
Run |
Decklist | more info | more info |
more info |
more info |
more info |
more info |
more info |
more info |
Editor Name |
Blackhammer | MP Blackhammer |
MP Blackhammer 2 |
Riptide |
MP Riptide |
MP Riptide 2 |
Whorl |
MP Whorl |
MP Whorl 2 | |
---|---|
In-game Name | Whirl |
Mob Portrait | |
HP | 24 |
Size | 1 |
Deck Size | 30 |
Draw | 2 |
VP Worth | 2 |
Default Move | Run |
Decklist | more info |
Editor Name |
MP Whorl 2 |
[edit] Golem Minions
Tin Golem | Bronze Golem |
Copper Golem | |
---|---|---|---|
In-game Name | Tin Golems | Bronze Golem |
Copper Golem |
Mob Portrait | |
||
HP | 15 | 22 |
27 |
Size | 1 | 1 |
1 |
Deck Size | 19 | 19 |
21 |
Draw | 1 | 3 |
3 |
VP Worth | 1 | 2 |
2 |
Default Move | Walk | Walk |
Walk |
Decklist | more info | more info |
more info |
Editor Name |
Tin Golem | Bronze Golem |
Copper Golem |
[edit] Guardian Minions
Guardian of Mist | Guardian of Motes |
Guardians of Motes |
Guardian of Shadow |
Guardians of Shadow | |
---|---|---|---|---|---|
In-game Name | Guardians of Mist | Guardian of Motes |
Guardians of Motes |
Guardian of Shadow |
Guardians of Shadow |
Mob Portrait | |
|
|
||
HP | 23 | 28 |
28 |
25 |
25 |
Size | 1 | 1 |
1 |
1 |
1 |
Deck Size | 21 | 20 |
20 |
20 |
20 |
Draw | 1 | 2 |
1.5 |
2 |
1.5 |
VP Worth | 1 | 1 |
1 |
1 |
1 |
Default Move | Shuffle | Shuffle |
Shuffle |
Shuffle |
Shuffle |
Decklist | more info | more info |
more info |
more info |
more info |
Editor Name |
Guardians of Mist | Guardian of Motes, Guardian of Motes2 |
Guardians of Motes |
Guardian of Shadow, Guardian of Shadow2 |
Guardians of Shadow |
[edit] Inanimates
Cave In Traps | Guillotine Traps |
Reinforced Door |
Phylacteries |
Tombstones | |
---|---|---|---|---|---|
In-game Name | Cave In Traps | Guillotine Traps |
Reinforced Door |
Phylacteries |
Tombstones |
Mob Portrait | |
|
|
||
HP | 18 | 12 |
10 |
8 |
14 |
Size | 1 | 1 |
1 |
1 |
1 |
Deck Size | 5 | 1 |
1 |
1 |
7 |
Draw | 1 | 1 |
2 |
1 |
1 |
VP Worth | 0 | 0 |
0 |
1 |
0 |
Default Move | None | None |
Immovable |
None |
Shuffle |
Decklist | more info | more info |
more info |
more info |
more info |
Editor Name |
Falling Boulder Traps | Guillotine Traps |
Reinforced Door |
Phylacteries |
Tombstones1, Tombstones2 |
[edit] Four Legged Minions
Trapling | |
---|---|
In-game Name | Traplings |
Mob Portrait | |
HP | 11 |
Size | 1 |
Deck Size | 15 |
Draw | 1 |
VP Worth | 1 |
Default Move | Shuffle |
Decklist | more info |
Editor Name |
Traplings |
[edit] Flying Minions
Ornithopter | |
---|---|
In-game Name | Ornithopter |
Mob Portrait | |
HP | 12 |
Size | 1 |
Deck Size | 15 |
Draw | 1 |
VP Worth | 1 |
Default Move | Run |
Decklist | more info |
Editor Name |
Ornithopter |
[edit] Totem Minions
Lightning Idol | Curse Idol |
Magma Idol |
Lava Spitter | |
---|---|---|---|---|
In-game Name | Lightning Idol | Curse Idol |
Magma Idols |
Lava Spitters |
Mob Portrait | |
|
||
HP | 16 | 18 |
18 |
18 |
Size | 1 | 1 |
1 |
1 |
Deck Size | 19 | 19 |
15 |
19 |
Draw | 2 | 1 |
1 |
1.5 |
VP Worth | 1 | 1 |
1 |
1 |
Default Move | Immovable | Shuffle |
Shuffle |
Run |
Decklist | more info | more info |
more info |
more info |
Editor Name |
Capacity Totems1, Capacity Totems2 |
Curse Idol |
Magma Idol |
Lava Spitters1, Lava Spitters2 |
[edit] Robot Minions
Hacked Turret | Laser Turret |
Security Camera |
Security Cameras |
Security Robot | |
---|---|---|---|---|---|
In-game Name | Hacked Turret | Laser Turret |
Security Camera |
Security Cameras |
Security Robot |
Mob Portrait | |
|
|
||
HP | 30 | 30 |
15 |
15 |
40 |
Size | 1 | 1 |
1 |
1 |
1 |
Deck Size | 16 | 17 |
13 |
13 |
10 |
Draw | 3 | 2 |
3 |
2 |
2 |
VP Worth | 1 | 1 |
1 |
1 |
2 |
Default Move | None | None |
None |
None |
Walk |
Decklist | more info | more info |
more info |
more info |
more info |
Editor Name |
Hacked Turret | Laser Turret, Laser Turret2, Laser Turrets |
Security Camera |
Security Cameras |
Security Robot, Security Robot2 |