MP Riptide 2
From Card Hunter Wiki
MP Riptide 2 | ||
---|---|---|
In-game Name | Hightide | |
HP | 27 | |
Size | 1x1 | |
Deck Size | 30 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Run | |
Attack | 2 x Brains! 2 x Clumsy Chop 2 x Controlled Overswing 1 x Impetuous Slash 2 x Obliterating Chop 2 x Startling Strike 2 x Unnerving Strike | |
Block | 3 x Parry 2 x Pushback Parry | |
Boost | 1 x Slicer | |
Movement | 2 x Brutal Charge | |
Hybrid | 2 x Massive Chop 2 x Nimble Strike 1 x Slowed 2 x Strong Chop 2 x Vicious Thrust | |
Found in | ||
Custom Scenario Editor ? |
MP Riptide 2 |