Imps, Sprites & Elementals
From Card Hunter Wiki
(Difference between revisions)
(Created page with "File:AcidImp.pngAcid Imp File:ArcaneImp.pngArcane Imp File:FireImp.pngFire Imp Category:Monsters") |
|||
Line 1: | Line 1: | ||
− | + | ===Imp Minions=== | |
+ | {| | ||
+ | | STYLE="vertical-align: top"| | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Arcane Imp | ||
+ | | mob_image=ArcaneImpS.png | ||
+ | | mob_hp=10 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=15 | ||
+ | | standardmove=Run | ||
+ | | mobcard1_qty=3 | ||
+ | | mobcard1_name=Powerful Spark | ||
+ | | mobcard2_qty=3 | ||
+ | | mobcard2_name=Spark | ||
+ | | mobcard3_qty=2 | ||
+ | | mobcard3_name=Devastating Spark | ||
+ | | mobcard4_qty=5 | ||
+ | | mobcard4_name=Short Spark | ||
+ | | mobcardextra_qty=1 | ||
+ | | mobcardextra_name=Run | ||
+ | | mobadv1=Ruby Demon Portal | ||
+ | | mobadv2=Garnet Demon Portal | ||
+ | }} | ||
+ | | STYLE="vertical-align: top"| | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Fire Imp | ||
+ | | mob_image=FireImpS.png | ||
+ | | mob_hp=10 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=19 | ||
+ | | standardmove=Run | ||
+ | | mobcard1_qty=1 | ||
+ | | mobcard1_name=Brain Burn | ||
+ | | mobcard2_qty=2 | ||
+ | | mobcard2_name=Fire Bolt | ||
+ | | mobcard3_qty=2 | ||
+ | | mobcard3_name=Fire Spray | ||
+ | | mobcard4_qty=1 | ||
+ | | mobcard4_name=Flame Spit | ||
+ | | mobcard5_qty=2 | ||
+ | | mobcard5_name=Burning Fingers | ||
+ | | mobcard6_qty=2 | ||
+ | | mobcard6_name=Ember spray | ||
+ | | mobcard7_qty=1 | ||
+ | | mobcard7_name=Sizzling Bolt | ||
+ | | mobadv1=Ruby Demon Portal | ||
+ | }} | ||
+ | | STYLE="vertical-align: top"| | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Acid Imp | ||
+ | | mob_image=AcidImpS.png | ||
+ | | mob_hp=10 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=15 | ||
+ | | standardmove=Run | ||
+ | | mobcard1_qty=5 | ||
+ | | mobcard1_name=Acid Blast | ||
+ | | mobcard2_qty=1 | ||
+ | | mobcard2_name=Powerful Spark | ||
+ | | mobcard3_qty=1 | ||
+ | | mobcard3_name=Dissolve Armor | ||
+ | | mobcard4_qty=5 | ||
+ | | mobcard4_name=Short Spark | ||
+ | | mobadv1=Ruby Demon Portal | ||
+ | }} | ||
+ | | STYLE="vertical-align: top"| | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Frost Imp | ||
+ | | mob_image=FrostImp.png | ||
+ | | mob_hp=10 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=20 | ||
+ | | standardmove=Walk | ||
+ | | mobcard1_qty=3 | ||
+ | | mobcard1_name=Frost Jolt | ||
+ | | mobcard2_qty=5 | ||
+ | | mobcard2_name=Cold Snap | ||
+ | | mobcard3_qty=3 | ||
+ | | mobcard3_name=Chilling Rime | ||
+ | | mobcard4_qty=1 | ||
+ | | mobcard4_name=Combustible | ||
+ | | mobadv1=Garnet Demon Portal | ||
+ | }} | ||
+ | | STYLE="vertical-align: top"| | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Lightning Imp | ||
+ | | mob_image=LightningImp.png | ||
+ | | mob_hp=11 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=19 | ||
+ | | standardmove=Dash | ||
+ | | mobcard1_qty=2 | ||
+ | | mobcard1_name=Teleport Self | ||
+ | | mobcard2_qty=3 | ||
+ | | mobcard2_name=Devastating Spark | ||
+ | | mobcard3_qty=3 | ||
+ | | mobcard3_name=Powerful Spark | ||
+ | | mobcard4_qty=2 | ||
+ | | mobcard4_name=Jump Back | ||
+ | | mobcard5_qty=2 | ||
+ | | mobcard5_name=Dodge | ||
+ | | mobcard6_qty=1 | ||
+ | | mobcard6_name=Deadly Spark | ||
+ | | mobcard7_qty=1 | ||
+ | | mobcard7_name=Arcing Spark | ||
+ | | mobcard8_qty=1 | ||
+ | | mobcard8_name=Scuttle | ||
+ | | mobcard9_qty=3 | ||
+ | | mobcard9_name=Short Spark | ||
+ | | mobadv1=Garnet Demon Portal | ||
+ | }} | ||
+ | |} | ||
+ | __NOTOC__ | ||
− | |||
− | |||
− | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 09:32, 19 March 2013
Imp Minions
|
|
|
|
|