Cards/Firestorm
From Card Hunter Wiki
< Cards(Difference between revisions)
m (Automatic page editing) |
m (Automatic page editing) |
||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{{Cardpage | {{Cardpage | ||
− | |image1=Firestorm. | + | |image1=Firestorm.jpeg |
|name=Firestorm | |name=Firestorm | ||
|titlebar=paper | |titlebar=paper | ||
Line 6: | Line 6: | ||
|cardcolor1=red | |cardcolor1=red | ||
|damage=4 | |damage=4 | ||
− | |Type= | + | |Type=Magic |
− | |damType= | + | |damType=Fire |
− | |effect1={{K|Burning|Burning 2}}. | + | |effect1=Affects every character within 5 squares. {{K|Burning|Burning 2}}. |
|effect1_duration=1 | |effect1_duration=1 | ||
+ | |flavor=Sooner or later, they all burn. | ||
}} | }} |
Latest revision as of 23:22, 20 August 2014
Name: | Firestorm | |
Quality: | Weak (2/7) | |
Rarity: | Rare | |
Expansion: | Basic | |
Color Class: | Attack | |
Attack Type: | Magic | |
Damage Type: | Fire | |
Damage: | 4 | |
Play effect 1: | Affects every character within 5 squares. Burning 2. | |
Duration: | 1 | |
Flavor Text: | Sooner or later, they all burn. |
Items with Firestorm
Item Name | Type | Lvl | Power Token | Rarity | Item Image | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Azgul's Orb | Arcane Item | 6 | Legendary | 1 | Glob of Flame | 2 | Firestorm | ||||||||||
Banik's Bubbling Bauble | Arcane Item | 12 | Epic | 1 | Gusts of War | 1 | Telekinesis | 1 | Firestorm | ||||||||
Barnum's Burning Bauble | Arcane Item | 9 | Legendary | 1 | Glob of Flame | 1 | Flame Jet | 1 | Firestorm | ||||||||
Black Walnut Staff | Staff | 9 | Epic | 2 | Deadly Spark | 2 | Powerful Spark | 2 | Firestorm | ||||||||
Brin's Storm Locket | Arcane Item | 6 | Legendary | 1 | Counterspell | 2 | Firestorm | ||||||||||
Chartwell's Ring | Arcane Item | 6 | Legendary | 1 | Short Perplexing Ray | 2 | Firestorm | ||||||||||
Crown of Mad Eskin | Arcane Item | 9 | Epic | 1 | Short Perplexing Ray | 1 | Hot Spot | 1 | Firestorm | ||||||||
Emberfloat Mantle | Robe | 8 | Rare | 1 | Sparkling Cloth Armor | 1 | Hover | 1 | Firestorm | ||||||||
Ethereal Crystal Gun | Arcane Item | 18 | Epic | 1 | Accelerate Time | 1 | Perplexing Ray | 1 | Firestorm | ||||||||
Firehide Robes | Robe | 6 | Epic | 1 | Resistant Hide | 2 | Firestorm | ||||||||||
Gaudekki's Orb | Arcane Item | 6 | Epic | 1 | Glob of Flame | 1 | Firestorm | 1 | Zap | ||||||||
Igneous Scorchstaff | Staff | 8 | Legendary | 2 | Instant Burn | 2 | Glob of Flame | 1 | Firestorm | 1 | Combustible | ||||||
Jaguar Spirit Staff | Staff | 8 | Legendary | 1 | Punishing Bolt | 1 | Deadly Spark | 1 | Flame Spit | 1 | Firestorm | 2 | Subtle Parry | ||||
Klonox's Warper | Arcane Item | 19 | Legendary | 1 | Accelerate Time | 1 | Illusory Barrier | 1 | Firestorm | ||||||||
Magma Scepter | Arcane Item | 10 | Epic | 1 | Volcano | 1 | Firestorm | 1 | Burning Fingers | ||||||||
Mercury Stone | Arcane Item | 20 | Epic | 1 | Hypnotic Beacon | 1 | Teleport Self | 1 | Firestorm | ||||||||
Morbo's Pendant | Arcane Item | 15 | Epic | 1 | Teleport Self | 1 | Cone of Cold | 1 | Firestorm | ||||||||
Mullik's Blisterstaff | Staff | 6 | Legendary | 4 | Force Cone | 2 | Firestorm | ||||||||||
Orb of Flames | Arcane Item | 2 | Rare | 1 | Firestorm | 2 | Fire Spray | ||||||||||
Penteth's Orb | Arcane Item | 12 | Epic | 1 | Reflexive Teleport | 1 | Path of Knives | 1 | Firestorm | ||||||||
Pumpkin Bomb | Arcane Item | 12 | Legendary | 2 | Glob of Flame | 1 | Firestorm | ||||||||||
Rod of Falling Cinders | Arcane Item | 10 | Rare | 1 | Gusts of War | 1 | Firestorm | 1 | Fire Spray | ||||||||
Sabo's Mirror | Arcane Item | 12 | Legendary | 2 | Counterspell | 1 | Firestorm | ||||||||||
Staff of Glowing Coals | Staff | 10 | Epic | 1 | Volcano | 1 | Ember Burst | 1 | Simple Bash | 1 | Firestorm | 1 | Burning Fingers | 1 | Fire Spray | ||
Staff of the Inferno | Staff | 3 | Epic | 2 | Ember Burst | 2 | Firestorm | 2 | Combustible | ||||||||
Stookster's Amulet | Arcane Item | 6 | Epic | 1 | Telekinesis | 1 | Arcane Spray | 1 | Firestorm | ||||||||
Storm Circlet | Arcane Item | 3 | Rare | 1 | Arcane Spray | 1 | Firestorm | 1 | Penetrating Zap | ||||||||
Wym's Fiery Pin | Arcane Item | 12 | Legendary | 2 | Glob of Flame | 1 | Firestorm | ||||||||||
Wym's Lavastaff | Staff | 9 | Legendary | 2 | Volcano | 4 | Firestorm | ||||||||||
Xemu's Staff | Staff | 6 | Legendary | 1 | Short Perplexing Ray | 1 | Flame Spit | 1 | Short Spark | 1 | Firestorm | 2 | Able Bludgeon |
Click to browse more results