Wyvern
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Monstrosities#Young Wyvern) |
m (Automatic page editing) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Wyvern | ||
+ | | disp_name=Wyverns | ||
+ | | mob_image=Wyvern.png | ||
+ | | mob_hp=20 | ||
+ | | mob_size=1 | ||
+ | | mob_draw=1.5 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Fly | ||
+ | | mobcard1_qty=2 | ||
+ | | mobcard1_name=Backfiring Breath | ||
+ | | mobcard2_qty=2 | ||
+ | | mobcard2_name=Evasion | ||
+ | | mobcard3_qty=2 | ||
+ | | mobcard3_name=Fly | ||
+ | | mobcard4_qty=1 | ||
+ | | mobcard4_name=Scaly Armor | ||
+ | | mobcard5_qty=9 | ||
+ | | mobcard5_name=Sparking Breath | ||
+ | | mobcard6_qty=4 | ||
+ | | mobcard6_name=Supercharged Breath | ||
+ | | mobcard7_qty=4 | ||
+ | | mobcard7_name=Venomous Barbed Tail | ||
+ | | cse_option=yes | ||
+ | | cse_name=Wyverns | ||
+ | }} |
Latest revision as of 01:08, 24 November 2013
Wyvern | ||
---|---|---|
In-game Name | Wyverns | |
HP | 20 | |
Size | 1x1 | |
Deck Size | 24 | |
Draw | 1.5 | |
VP worth | 1 | |
Default Move | Fly | |
Armor | 1 x Scaly Armor | |
Assist | 2 x Backfiring Breath | |
Attack | 9 x Sparking Breath 4 x Venomous Barbed Tail | |
Block | 2 x Evasion | |
Boost | 4 x Supercharged Breath | |
Movement | 2 x Fly | |
Found in | ||
Custom Scenario Editor ? |
Wyverns |