Trog Scuttler
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Troglodytes#Trog Scuttler) |
Mikey76500 (Talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Trog Scuttler | ||
+ | | disp_name=Trog Scuttlers | ||
+ | | mob_image=TrogScuttler.png | ||
+ | | mob_hp=7 | ||
+ | | mob_size=1 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Scuttle | ||
+ | | mobcard1_qty=2 | ||
+ | | mobcard1_name=Predictable Stab | ||
+ | | mobcard2_qty=2 | ||
+ | | mobcard2_name=Run | ||
+ | | mobcard3_qty=3 | ||
+ | | mobcard3_name=Scuttle | ||
+ | | mobcard4_qty=6 | ||
+ | | mobcard4_name=Spear Thrust | ||
+ | | mobcard5_qty=5 | ||
+ | | mobcard5_name=Stab | ||
+ | | mobcard6_qty=2 | ||
+ | | mobcard6_name=Tough Hide | ||
+ | | mobadv1=Caverns of the Troglodytes | ||
+ | | mobadv2=Lair of the Trog Wizard | ||
+ | | mobadv3=Beneath the Frozen Earth | ||
+ | | mobadv4=The Throne of Strench | ||
+ | | mobadv5=Order of the Core | ||
+ | | mobadv6=Descent to the Core | ||
+ | | cse_option=yes | ||
+ | | cse_name=Trog Scuttlers | ||
+ | }} |
Latest revision as of 15:52, 21 December 2017
Trog Scuttler | ||
---|---|---|
In-game Name | Trog Scuttlers | |
HP | 7 | |
Size | 1x1 | |
Deck Size | 20 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Scuttle | |
Armor | 2 x Tough Hide | |
Attack | 2 x Predictable Stab 6 x Spear Thrust 5 x Stab | |
Movement | 2 x Run 3 x Scuttle | |
Found in | Caverns of the Troglodytes Lair of the Trog Wizard Beneath the Frozen Earth The Throne of Strench Order of the Core Descent to the Core | |
Custom Scenario Editor ? |
Trog Scuttlers |