Lizardman Warrior
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
Mikey76500 (Talk | contribs) |
||
(One intermediate revision by one user not shown) | |||
Line 21: | Line 21: | ||
| mobcard6_qty=1 | | mobcard6_qty=1 | ||
| mobcard6_name=Strong Stab | | mobcard6_name=Strong Stab | ||
+ | | mobadv1=Greenfang's Challenge | ||
+ | | mobadv2=Dungeon of the Lizard Priest | ||
+ | | mobadv3=Temple of Scales | ||
| cse_option=yes | | cse_option=yes | ||
| cse_name=Lizardman Warrior, <br />Lizardman Warrior2, <br />Lizardman Warrior3 | | cse_name=Lizardman Warrior, <br />Lizardman Warrior2, <br />Lizardman Warrior3 | ||
}} | }} |
Latest revision as of 18:22, 20 December 2017
Lizardman Warrior | ||
---|---|---|
In-game Name | Lizardman Warrior | |
HP | 13 | |
Size | 1x1 | |
Deck Size | 12 | |
Draw | 2 | |
VP worth | 1 | |
Default Move | Run | |
Attack | 2 x Able Stab 1 x Poisoned Spear Stab 3 x Predictable Stab 2 x Stab 1 x Strong Stab | |
Movement | 3 x Run | |
Found in | Greenfang's Challenge Dungeon of the Lizard Priest Temple of Scales | |
Custom Scenario Editor ? |
Lizardman Warrior, Lizardman Warrior2, Lizardman Warrior3 |