Fire & Frost (Premade Party)
From Card Hunter Wiki
(Difference between revisions)
(Created page with "{{PvpWizard | wizard_name=Thrundkazar | race=Dwarf | weapon1=Staff of Winter | weapon2=Trembling Staff | arcane_item1=Redstone Pendant | arcane_item2=Xochu's Icy Circlet | arc...") |
|||
Line 39: | Line 39: | ||
| arcane_item4=Runestone | | arcane_item4=Runestone | ||
| robe=Firebug Robe | | robe=Firebug Robe | ||
− | | boots= | + | | boots=Winged Track Shoes |
| race_skill=Advanced Toughness | | race_skill=Advanced Toughness | ||
| class_skill=Combustion | | class_skill=Combustion |
Latest revision as of 02:46, 22 August 2014
Weapon 1: Staff of Winter |
| ||||||||||||
Weapon 2: Trembling Staff | |||||||||||||
Arcane Item 1: Redstone Pendant | |||||||||||||
Arcane Item 2: Xochu's Icy Circlet | |||||||||||||
Arcane Item 3: Wallbuilder's Scepter | |||||||||||||
Arcane Item 4: Blister Stone | |||||||||||||
Robe: Robe of Lightness | |||||||||||||
Boots: Greenguard Boots | |||||||||||||
Race Skill: Perfect Toughness | |||||||||||||
Class Skill: Apprentice Rifthopping |
1 | Dimensional Traveller | 1 | Surging Bolt | 1 | Force Bolt | Dimensional Traveller | Boost | Force Bolt | Attack | Surging Bolt | Hybrid | ||||||||||
2 | Wall of Fire | 1 | Fire Spray | Fire Spray | Attack | Wall of Fire | Attack | ||||||||||||||
1 | Teleport Self | 1 | Hard to Pin Down | 1 | Squeamish | Hard to Pin Down | Hybrid | Squeamish | Handicap | Teleport Self | Hybrid | ||||||||||
2 | Toughness | 1 | Rusty Armor | Rusty Armor | Armor | Toughness | Armor | ||||||||||||||
1 | Winds of War | 1 | Wall of Illusion | 1 | Trip | Trip | Handicap | Wall of Illusion | Utility | Winds of War | Attack | ||||||||||
1 | Cloth Armor | 2 | Hover | Cloth Armor | Armor | Hover | Boost | ||||||||||||||
4 | Frost Jolt | 1 | Chilling Rime | 1 | Cold Snap | Chilling Rime | Attack | Cold Snap | Attack | Frost Jolt | Attack | ||||||||||
1 | Mighty Spark | 2 | Flame Jet | 1 | Arcane Curse | 1 | Vulnerable | 1 | Combustible | Arcane Curse | Hybrid | Combustible | Handicap | Flame Jet | Attack | Mighty Spark | Attack | Vulnerable | Handicap | ||
1 | Flash Flood | 1 | Wall of Illusion | 1 | Wall of Fire | Flash Flood | Utility | Wall of Fire | Attack | Wall of Illusion | Utility | ||||||||||
2 | Cone of Cold | 1 | Force Cannon | Cone of Cold | Attack | Force Cannon | Attack |
Weapon 1: Frosty Staff |
| ||||||||||||
Weapon 2: Chillwood Staff | |||||||||||||
Arcane Item 1: Blood Locket | |||||||||||||
Arcane Item 2: Greenstone Pendant | |||||||||||||
Arcane Item 3: Sensate's Ring | |||||||||||||
Arcane Item 4: Rod of Palver Pree | |||||||||||||
Robe: Emberfloat Mantle | |||||||||||||
Boots: Glimmer Boots | |||||||||||||
Race Skill: Solid Rock | |||||||||||||
Class Skill: Electroporter Initiate |
1 | Winds of War | 1 | Path of Knives | 1 | Squeamish | Path of Knives | Attack | Squeamish | Handicap | Winds of War | Attack | ||||||||||
2 | Mighty Spark | 1 | Frost Jolt | 1 | Chilling Rime | 1 | Cold Snap | 1 | Bungled Bolt | Bungled Bolt | Attack | Chilling Rime | Attack | Cold Snap | Attack | Frost Jolt | Attack | Mighty Spark | Attack | ||
1 | Spark Generator | 1 | Teleport Self | 1 | Devastating Spark | Devastating Spark | Attack | Spark Generator | Boost | Teleport Self | Hybrid | ||||||||||
1 | Sparkling Cloth Armor | 1 | Hover | 1 | Firestorm | Firestorm | Attack | Hover | Boost | Sparkling Cloth Armor | Hybrid | ||||||||||
2 | Frost Jolt | 2 | Cone of Cold | 1 | Chilling Rime | 1 | Cold Snap | Chilling Rime | Attack | Cold Snap | Attack | Cone of Cold | Attack | Frost Jolt | Attack | ||||||
1 | Run | 1 | Hardy Mail | 1 | Squeamish | Hardy Mail | Armor | Run | Movement | Squeamish | Handicap | ||||||||||
1 | Winds of War | 1 | Whirlwind Enemies | 1 | Big Zap | Big Zap | Attack | Whirlwind Enemies | Utility | Winds of War | Attack | ||||||||||
1 | Telekinesis | 1 | Hot Spot | 1 | Stone Spikes | Hot Spot | Attack | Stone Spikes | Attack | Telekinesis | Utility | ||||||||||
1 | Gusts of War | 1 | Little Zap | 1 | Squeamish | Gusts of War | Attack | Little Zap | Attack | Squeamish | Handicap | ||||||||||
1 | Toughness | 1 | Immovable | 1 | Parry | Immovable | Boost | Parry | Block | Toughness | Armor |
Weapon 1: Staff of Blazing Sparks |
| ||||||||||||
Weapon 2: Hotglass Staff | |||||||||||||
Arcane Item 1: Firewall Amulet | |||||||||||||
Arcane Item 2: Xipil Ring | |||||||||||||
Arcane Item 3: Wallbuilder's Bracelet | |||||||||||||
Arcane Item 4: Runestone | |||||||||||||
Robe: Firebug Robe | |||||||||||||
Boots: Winged Track Shoes | |||||||||||||
Race Skill: Advanced Toughness | |||||||||||||
Class Skill: Combustion |
1 | Toughness | 2 | Jarring Block | Jarring Block | Block | Toughness | Armor | ||||||||||||
1 | Firestarter | 1 | Hot Flames | 1 | Fire Spray | Fire Spray | Attack | Firestarter | Boost | Hot Flames | Boost | ||||||||
1 | Resistant Hide | 1 | Fire Spray | 1 | Maze | Fire Spray | Attack | Maze | Utility | Resistant Hide | Armor | ||||||||
2 | Wall of Fire | 1 | Perplexing Ray | Perplexing Ray | Attack | Wall of Fire | Attack | ||||||||||||
1 | Sizzling Bolt | 2 | Hot Spot | 1 | Magma Spray | 2 | Combustible | Combustible | Handicap | Hot Spot | Attack | Magma Spray | Attack | Sizzling Bolt | Attack | ||||
1 | Winds of War | 1 | Wall of Fire | 1 | Squeamish | Squeamish | Handicap | Wall of Fire | Attack | Winds of War | Attack | ||||||||
2 | Volcano | 2 | Mighty Spark | 2 | Flash of Agony | Flash of Agony | Attack | Mighty Spark | Attack | Volcano | Attack | ||||||||
1 | Flash Flood | 1 | Wall of Fire | 1 | Force Blast | Flash Flood | Utility | Force Blast | Attack | Wall of Fire | Attack | ||||||||
2 | Flight Aura | 1 | Sprint | Flight Aura | Hybrid | Sprint | Movement | ||||||||||||
1 | Volcano | 2 | Magma Spray | Magma Spray | Attack | Volcano | Attack |