Fire & Frost (Premade Party)
From Card Hunter Wiki
Weapon 1: Staff of Winter |
| ||||||||||||
Weapon 2: Trembling Staff | |||||||||||||
Arcane Item 1: Redstone Pendant | |||||||||||||
Arcane Item 2: Xochu's Icy Circlet | |||||||||||||
Arcane Item 3: Wallbuilder's Scepter | |||||||||||||
Arcane Item 4: Blister Stone | |||||||||||||
Robe: Robe of Lightness | |||||||||||||
Boots: Greenguard Boots | |||||||||||||
Race Skill: Perfect Toughness | |||||||||||||
Class Skill: Apprentice Rifthopping |
Deck List | Opening hand, at least 1 | Second turn, at least 1 | ||||
|
|
|
|
|
|
|
Weapon 1: Frosty Staff |
| ||||||||||||
Weapon 2: Chillwood Staff | |||||||||||||
Arcane Item 1: Blood Locket | |||||||||||||
Arcane Item 2: Greenstone Pendant | |||||||||||||
Arcane Item 3: Sensate's Ring | |||||||||||||
Arcane Item 4: Rod of Palver Pree | |||||||||||||
Robe: Emberfloat Mantle | |||||||||||||
Boots: Glimmer Boots | |||||||||||||
Race Skill: Solid Rock | |||||||||||||
Class Skill: Electroporter Initiate |
Deck List | Opening hand, at least 1 | Second turn, at least 1 | ||||
|
|
|
|
|
|
|
Weapon 1: Staff of Blazing Sparks |
| ||||||||||||
Weapon 2: Hotglass Staff | |||||||||||||
Arcane Item 1: Firewall Amulet | |||||||||||||
Arcane Item 2: Xipil Ring | |||||||||||||
Arcane Item 3: Wallbuilder's Bracelet | |||||||||||||
Arcane Item 4: Runestone | |||||||||||||
Robe: Firebug Robe | |||||||||||||
Boots: Winged Track Shoes | |||||||||||||
Race Skill: Advanced Toughness | |||||||||||||
Class Skill: Combustion |
Deck List | Opening hand, at least 1 | Second turn, at least 1 | ||||
|
|
|
|
|
|
|