Cards/Random Laser Barrage
From Card Hunter Wiki
< Cards(Difference between revisions)
(Automatic page editing) |
m (Automatic page editing) |
||
| Line 1: | Line 1: | ||
| − | + | {{Cardpage | |
| + | |image1=Random_Laser_Barrage.jpeg | ||
| + | |name=Random Laser Barrage | ||
| + | |titlebar=gold | ||
| + | |rarity=C | ||
| + | |expansion=2 | ||
| + | |cardcolor1=red | ||
| + | |damage=10 | ||
| + | |range=8 | ||
| + | |Type=Projectile | ||
| + | |damType=Laser | ||
| + | |effect1={{K|Cone}}. You may not turn when playing this Attack. | ||
| + | |flavor=If all else fails, unleash a laser barrage. | ||
| + | }} | ||
Latest revision as of 04:53, 13 July 2015
| Name: | Random Laser Barrage | |
| Quality: | Great (5/7) | |
| Rarity: | Common | |
| Expansion: | ||
| Color Class: | Attack | |
| Attack Type: | Projectile | |
| Damage Type: | Laser | |
| Damage: | 10 | |
| Range: | 8 | |
| Play effect 1: | Cone. You may not turn when playing this Attack. | |
| Flavor Text: | If all else fails, unleash a laser barrage. |
Items with Random Laser Barrage
Random Laser Barrage does not belong to any item.