Cards/Doom
From Card Hunter Wiki
< Cards(Difference between revisions)
(Automatic page editing) |
m (Automatic page editing) |
||
| Line 1: | Line 1: | ||
| − | + | {{Cardpage | |
| + | |image1=Doom.jpeg | ||
| + | |name=Doom | ||
| + | |titlebar=gold | ||
| + | |rarity=R | ||
| + | |expansion=4 | ||
| + | |cardcolor1=red | ||
| + | |Type=Magic | ||
| + | |damType=Unholy | ||
| + | |effect1=Attach to target. | ||
| + | |effect1_range=4 | ||
| + | |effect1_duration=4 | ||
| + | |reaction1=At the start of each round, if this card expires this round, kill the target. | ||
| + | |flavor=Just like it says on the tin. | ||
| + | }} | ||
Latest revision as of 11:45, 22 April 2016
| Name: | Doom | |
| Quality: | Great (5/7) | |
| Rarity: | Rare | |
| Expansion: | ||
| Color Class: | Attack | |
| Attack Type: | Magic | |
| Damage Type: | Unholy | |
| Play effect 1: | Attach to target. | |
| Range: | 4 | |
| Duration: | 4 | |
| Reaction 1: | At the start of each round, if this card expires this round, kill the target. | |
| Flavor Text: | Just like it says on the tin. |
Items with Doom
| Item Name | Type | Lvl | Power Token | Rarity | Item Image | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evil Hourglass | Divine Item | 10 | Rare | |
1 | Doom | 1 | Curse of Fragility | 1 | Bad Luck |