Cards/Everybody Drink!
From Card Hunter Wiki
< Cards(Difference between revisions)
(Automatic page editing) |
m (Automatic page editing) |
||
| Line 1: | Line 1: | ||
| − | + | {{Cardpage | |
| + | |image1=Everybody_Drink!.jpeg | ||
| + | |name=Everybody Drink! | ||
| + | |titlebar=silver | ||
| + | |rarity=U | ||
| + | |expansion=4 | ||
| + | |cardcolor1=white | ||
| + | |cardcolor2=red | ||
| + | |Type=Projectile | ||
| + | |damType=Poison | ||
| + | |effect1={{K|Heal|Heal 4}} yourself and every adjacent character. Affected characters discard their oldest card. | ||
| + | |flavor=A Bronzebottom always has an extra flask or three. | ||
| + | }} | ||
Latest revision as of 12:46, 22 April 2016
| Name: | Everybody Drink! | |
| Quality: | Good (4/7) | |
| Rarity: | Uncommon | |
| Expansion: | ||
| Color Class: | Assist, Attack | |
| Attack Type: | Projectile | |
| Damage Type: | Poison | |
| Play effect 1: | Heal 4 yourself and every adjacent character. Affected characters discard their oldest card. | |
| Flavor Text: | A Bronzebottom always has an extra flask or three. |
Items with Everybody Drink!
| Item Name | Type | Lvl | Power Token | Rarity | Item Image | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raging Drunk | Dwarf Skill | 12 | Rare | |
2 | Everybody Drink! | 1 | Blind Rage |