Cards/Warding Lance
From Card Hunter Wiki
< Cards(Difference between revisions)
(Automatic page editing) |
m (Automatic page editing) |
||
Line 1: | Line 1: | ||
− | + | {{Cardpage | |
+ | |image1=Warding_Lance.jpeg | ||
+ | |name=Warding Lance | ||
+ | |titlebar=bronze | ||
+ | |rarity=R | ||
+ | |expansion=5 | ||
+ | |cardcolor1=red | ||
+ | |cardcolor2=orange | ||
+ | |damage=4 | ||
+ | |range=2 | ||
+ | |Type=Melee | ||
+ | |damType=Silver | ||
+ | |reaction1={{K|Armor|Armor 2}} against effects that do not directly target you. | ||
+ | |reaction1_keep=Yes | ||
+ | |flavor=Even crude silverwood strikes true. True silverwood allows its wielder to walk through the fires of hell. | ||
+ | }} |
Latest revision as of 02:05, 28 October 2016
Name: | Warding Lance | |
Quality: | Average (3/7) | |
Rarity: | Rare | |
Expansion: | Castle Mitternacht | |
Color Class: | Attack, Boost | |
Attack Type: | Melee | |
Damage Type: | Silver | |
Damage: | 4 | |
Range: | 2 | |
Reaction 1: | Armor 2 against effects that do not directly target you. | |
Keep: | Yes | |
Flavor Text: | Even crude silverwood strikes true. True silverwood allows its wielder to walk through the fires of hell. |
Items with Warding Lance