Lizardman Warrior
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Lizardmen#Lizardman Warrior) |
Mikey76500 (Talk | contribs) |
||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Lizardman Warrior | ||
| + | | disp_name=Lizardman Warrior | ||
| + | | mob_image=LizardmanWarrior.png | ||
| + | | mob_hp=13 | ||
| + | | mob_size=1 | ||
| + | | mob_draw=2 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Run | ||
| + | | mobcard1_qty=2 | ||
| + | | mobcard1_name=Able Stab | ||
| + | | mobcard2_qty=1 | ||
| + | | mobcard2_name=Poisoned Spear Stab | ||
| + | | mobcard3_qty=3 | ||
| + | | mobcard3_name=Predictable Stab | ||
| + | | mobcard4_qty=3 | ||
| + | | mobcard4_name=Run | ||
| + | | mobcard5_qty=2 | ||
| + | | mobcard5_name=Stab | ||
| + | | mobcard6_qty=1 | ||
| + | | mobcard6_name=Strong Stab | ||
| + | | mobadv1=Greenfang's Challenge | ||
| + | | mobadv2=Dungeon of the Lizard Priest | ||
| + | | mobadv3=Temple of Scales | ||
| + | | cse_option=yes | ||
| + | | cse_name=Lizardman Warrior, <br />Lizardman Warrior2, <br />Lizardman Warrior3 | ||
| + | }} | ||
Latest revision as of 19:22, 20 December 2017
| Lizardman Warrior | ||
|---|---|---|
| In-game Name | Lizardman Warrior | |
| HP | 13 | |
| Size | 1x1 | |
| Deck Size | 12 | |
| Draw | 2 | |
| VP worth | 1 | |
| Default Move | Run | |
| Attack | 2 x Able Stab 1 x Poisoned Spear Stab 3 x Predictable Stab 2 x Stab 1 x Strong Stab | |
| Movement | 3 x Run | |
| Found in | Greenfang's Challenge Dungeon of the Lizard Priest Temple of Scales | |
| Custom Scenario Editor ? |
Lizardman Warrior, Lizardman Warrior2, Lizardman Warrior3 | |