Cards/Simple Bash
From Card Hunter Wiki
< Cards(Difference between revisions)
(Created page with "{{Cardpage |image1=Simple_Bash.png |name=Simple Bash |titlebar=bronze |rarity=C |cardcolor1=red |cardcolor2= |cardcolor3= |damage=3 |range=1 |Type={{K|Melee}} |damType={{K|...") |
Bronzegolem (Talk | contribs) m (Automatic page editing) |
||
Line 1: | Line 1: | ||
{{Cardpage | {{Cardpage | ||
− | |image1=Simple_Bash. | + | |image1=Simple_Bash.png |
|name=Simple Bash | |name=Simple Bash | ||
− | |titlebar= | + | |titlebar=paper |
|rarity=C | |rarity=C | ||
|cardcolor1=red | |cardcolor1=red | ||
− | |||
− | |||
− | |||
− | |||
|Type={{K|Melee}} | |Type={{K|Melee}} | ||
|damType={{K|Crushing}} | |damType={{K|Crushing}} | ||
− | |effect1= | + | |damage=3 |
+ | |range=1 | ||
+ | |effect1=Slide Back 1. | ||
+ | |reaction1_chance=+ | ||
+ | |reaction2=Slide Back 1. | ||
+ | |reaction2_chance=+ | ||
}} | }} |
Revision as of 23:33, 9 February 2013
Name: | Simple Bash | |
Quality: | Weak (2/7) | |
Rarity: | Common | |
Expansion: | Basic | |
Color Class: | Attack | |
Attack Type: | [[Keywords#Melee |Melee ]] | |
Damage Type: | [[Keywords#Crushing |Crushing ]] | |
Damage: | 3 | |
Range: | 1 | |
Play effect 1: | Slide Back 1. | |
Chance: | 116.67% | |
Reaction 2: | Slide Back 1. | |
Chance: | 116.67% |
Items with Simple Bash
Item Name | Type | Lvl | Power Token | Rarity | Item Image | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accursed Mace | Divine Weapon | 6 | Rare | 2 | Simple Bash | 2 | Barge | 2 | Demonic Miasma | ||||||||
Apprentice Bashing | Martial Skill | 9 | Common | 1 | Bruiser | 2 | Simple Bash | ||||||||||
Apprentice Bruising | Martial Skill | 9 | Uncommon | 2 | Bruiser | 1 | Simple Bash | ||||||||||
Assuaging Mace | Divine Weapon | 7 | Common | 3 | Simple Bash | 1 | Heal | 2 | Minor Heal | ||||||||
Bashing Mail | Heavy Armor | 9 | Common | 2 | Hardy Mail | 1 | Simple Bash | ||||||||||
Beggar's Maul | Divine Weapon | 11 | Common | 1 | Skillful Strike | 1 | Bash | 2 | Simple Bash | 1 | Inspiration | 1 | Surestrike Blessing | ||||
Big Stick | Divine Weapon | 10 | Rare | 1 | Powerful Bludgeon | 1 | Strong Bludgeon | 1 | Bash | 1 | Simple Bash | 1 | Minor Heal | 1 | Entangling Roots | ||
Carved Staff | Staff | 9 | Common | 1 | Powerful Spark | 2 | Spark | 1 | Simple Bash | 2 | Block | ||||||
Club | Weapon | 7 | Rare | 2 | Barge | 1 | Bash | 1 | Simple Bash | 1 | Vulnerable | 1 | Obvious Maneuver | ||||
Copper Mace | Divine Weapon | 3 | Common | 2 | Simple Bash | 2 | Bludgeon | 2 | Righteous Frenzy | ||||||||
Crude Polearm | Weapon | 7 | Common | 1 | Bash | 3 | Simple Bash | 2 | Stab | ||||||||
Ettin's Club | Weapon | 9 | Epic | 3 | Lunging Bash | 2 | Simple Bash | 1 | Simple Strike | ||||||||
Fool's Maul | Weapon | 1 | Common | 2 | Simple Bash | 2 | Simple Strike | 1 | Dropped Guard | 1 | Fright | ||||||
Goblin's Club | Weapon | 7 | Rare | 2 | Lunging Bash | 2 | Simple Bash | 2 | Simple Strike | ||||||||
Hammer of Shrouds | Divine Weapon | 9 | Common | 1 | Skillful Strike | 1 | Bash | 2 | Simple Bash | 2 | Surestrike Blessing | ||||||
Heavy Dueler's Shield | Shield | 9 | Common | 2 | Parry | 1 | Simple Bash | ||||||||||
Heavy Wooden Shield | Shield | 6 | Common | 1 | Parry | 1 | Simple Bash | 1 | Flimsy Block | ||||||||
Hedge Wizard's Staff | Staff | 1 | Common | 2 | Simple Strike | 1 | Simple Bash | 3 | Ember Spray | ||||||||
Iron Shield | Shield | 9 | Common | 1 | Block | 1 | Simple Bash | 1 | Jarring Block | ||||||||
Jade Battlestaff | Staff | 6 | Common | 1 | Sorcerous Bolt | 1 | Spark | 1 | Long Spark | 2 | Bash | 1 | Simple Bash | ||||
Laser Halberd | Weapon | 18 | Rare | 2 | Laser Block | 2 | Tricky Stab | 1 | Simple Bash | 1 | Clumsy Chop | ||||||
Light Mace | Weapon | 10 | Uncommon | 1 | Bash | 4 | Simple Bash | 1 | Weak Block | ||||||||
Maple Staff of the Magus | Staff | 12 | Uncommon | 1 | Surging Bolt | 2 | Sorcerous Bolt | 1 | Simple Bash | 1 | Desperate Block | 1 | Jarring Block | ||||
Massive Club | Weapon | 15 | Common | 1 | Anvil Strike | 1 | Devastating Blow | 2 | Bash | 1 | Simple Bash | 1 | Large Weapon | ||||
Novice Bashing | Martial Skill | 6 | Common | 1 | Bruiser | 1 | Simple Bash | 1 | Bludgeon | ||||||||
Oaken Staff of the Magus | Staff | 10 | Rare | 3 | Sorcerous Bolt | 1 | Simple Bash | 1 | Surging Shield Block | 1 | Parry | ||||||
Opaline Hammer | Weapon | 15 | Common | 2 | Pressing Bash | 2 | Bash | 1 | Simple Bash | 1 | Parry | ||||||
Painful Flail | Weapon | 8 | Common | 1 | Inquisitor's Strike | 1 | Punishing Strike | 2 | Simple Bash | 1 | Bludgeon | 1 | Ouch! | ||||
Pine Staff | Staff | 11 | Common | 2 | Surging Bolt | 1 | Sorcerous Bolt | 1 | Weak Block | 2 | Simple Bash | ||||||
Recoiling Mace | Divine Weapon | 9 | Common | 2 | Bash | 1 | Simple Bash | 1 | Parry | 2 | Minor Heal |
Click to browse more results
[[Has Attack_type::Melee | ]][[Has Damage_type::Crushing | ]]