Adventurers(StarterPack)
From Card Hunter Wiki
(Difference between revisions)
(Created page with "<div class="chcontentbox bg-darkgray" style="width: 75%"> {| | STYLE="vertical-align: center; text-align:justify;" width="30%"| <span style="color: LightSkyBlue; font-weight:b...") |
|||
Line 1: | Line 1: | ||
− | + | {{PvpWarrior | |
− | + | | warrior_name=Hurthin | |
− | | | + | | race=Dwarf |
− | + | | weapon1=Warrior's Axe | |
− | + | | weapon2=Hefty Chopper | |
− | + | | weapon3=Burnished Blade | |
− | + | | helm=Trainee's Cap | |
− | + | | shield=Steel Shield | |
− | + | | heavy_armor=Jerkin of Thorns | |
− | + | | boots=Goblin-hide Boots | |
− | + | | race_skill=Novice Ferocity | |
− | + | | class_skill=Novice Chopping | |
− | + | | synopsis=Hurthin is a medium mobility, cleave focused warrior with low to medium armor. He excels when his moves are used later in the turn as he is designed to punish closely positioned enemy parties. His main weakness is a lack of parries and explosive single target damage putting him at a disadvantage against highly DPT focused warriors. -Wozarg | |
− | + | }} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 03:56, 4 April 2013
Weapon 1: Warrior's Axe |
| ||||||||||||
Weapon 2: Hefty Chopper | |||||||||||||
Weapon 3: Burnished Blade | |||||||||||||
Helm: Trainee's Cap | |||||||||||||
Shield: Steel Shield | |||||||||||||
Heavy Armor: Jerkin of Thorns | |||||||||||||
Boots: Goblin-hide Boots | |||||||||||||
Race Skill: Novice Ferocity | |||||||||||||
Class Skill: Novice Chopping |
3 | Dancing Cut | 2 | Chop | 1 | Backbiting Strike | Backbiting Strike | Attack | Chop | Attack | Dancing Cut | Hybrid | ||||||
1 | Muscle Through | 1 | Sprint | 1 | Thick Hide Armor | Muscle Through | Movement | Sprint | Movement | Thick Hide Armor | Hybrid | ||||||
3 | Strong Chop | 2 | Chop | 1 | Weak Chop | Chop | Attack | Strong Chop | Hybrid | Weak Chop | Attack | ||||||
1 | Spiked Mail | 1 | 1 | Reliable Hide Armor | Armor | Reliable Hide Armor | Armor | Spiked Mail | Armor | ||||||||
1 | Slicer | 1 | Chop | 1 | Weak Chop | Chop | Attack | Slicer | Boost | Weak Chop | Attack | ||||||
2 | Charge | 1 | Flimsy Block | Charge | Movement | Flimsy Block | Block | ||||||||||
1 | Shield Block | 1 | Surging Shield Block | 1 | Block | Block | Block | Shield Block | Block | Surging Shield Block | Hybrid | ||||||
1 | Reliable Hide Armor | 1 | Quick Reactions | 1 | Obvious Maneuver | Obvious Maneuver | Handicap | Quick Reactions | Boost | Reliable Hide Armor | Armor | ||||||
1 | Strong Chop | 3 | Chop | 2 | Sundering Strike | Chop | Attack | Strong Chop | Hybrid | Sundering Strike | Attack |