Extreme Builds/Heal
From Card Hunter Wiki
< Extreme Builds(Difference between revisions)
(Created page with "{{MaxCard |cardname=Heal |maxqty=17 |class=Priest |build1_item1_qty=2 |build1_item1=Blessed Club |build1_item2_qty=1 |build1_item2=Healing Hide Armor |build1_item3_qty=3 |buil...") |
|||
Line 11: | Line 11: | ||
|build1_item4_qty=1 | |build1_item4_qty=1 | ||
|build1_item4=Advanced Devotion | |build1_item4=Advanced Devotion | ||
+ | |||
+ | |build2_item1_qty=1 | ||
+ | |build2_item1=Blessed Club | ||
+ | |build2_item2_qty=1 | ||
+ | |build2_item2=Healer's Hefty Club | ||
+ | |build2_item3_qty=1 | ||
+ | |build2_item3=Healing Hide Armor | ||
+ | |build2_item4_qty=3 | ||
+ | |build2_item4=Healing Charm | ||
+ | |build2_item5_qty=1 | ||
+ | |build2_item5=Advanced Devotion | ||
}} | }} |
Latest revision as of 15:26, 4 May 2014
Maximum number of Heal per Priest = 17
Build # | Items | Item description | Total cards | Total tokens | Item set |
---|---|---|---|---|---|
1 | 2 x Blessed Club | Level 6 Uncommon Divine Weapon |
|||
1 x Healing Hide Armor | Level 12 Common Divine Armor |
1 x Reliable Hide Armor | |||
3 x Healing Charm | Level 18 Uncommon Divine Item |
9 x Heal | |||
1 x Advanced Devotion | Level 15 Common Divine Skill |
||||
2 | 1 x Blessed Club | Level 6 Uncommon Divine Weapon |
|||
1 x Healer's Hefty Club | Level 9 Common Divine Weapon |
3 x Purging Strike | |||
1 x Healing Hide Armor | Level 12 Common Divine Armor |
1 x Reliable Hide Armor | |||
3 x Healing Charm | Level 18 Uncommon Divine Item |
9 x Heal | |||
1 x Advanced Devotion | Level 15 Common Divine Skill |