Extreme Builds/Parry
Line 22: | Line 22: | ||
|build2_item4=Careful Attacker | |build2_item4=Careful Attacker | ||
}} | }} | ||
+ | |||
{{MaxCard | {{MaxCard | ||
|cardname=Parry | |cardname=Parry | ||
|race=Human | |race=Human | ||
− | |maxqty= | + | |maxqty=10 |
|class=Warrior | |class=Warrior | ||
|build1_item1_qty=3 | |build1_item1_qty=3 | ||
|build1_item1=Blocking Mace | |build1_item1=Blocking Mace | ||
|build1_item2_qty=1 | |build1_item2_qty=1 | ||
− | |build1_item2= | + | |build1_item2=Parrying Buckler |
|build1_item3_qty=1 | |build1_item3_qty=1 | ||
|build1_item3=Superb Command | |build1_item3=Superb Command | ||
− | | | + | |
− | | | + | |build2_item1_qty=3 |
+ | |build2_item1=Blocking Mace | ||
+ | |build2_item2_qty=1 | ||
+ | |build2_item2=Parrying Buckler | ||
+ | |build2_item3_qty=1 | ||
+ | |build2_item3=Trained Flexibility | ||
+ | |||
+ | |build3_item1_qty=3 | ||
+ | |build3_item1=Blocking Mace | ||
+ | |build3_item2_qty=1 | ||
+ | |build3_item2=Black Cat Buckler | ||
+ | |build3_item3_qty=1 | ||
+ | |build3_item3=Superb Command | ||
+ | |||
+ | |build4_item1_qty=3 | ||
+ | |build4_item1=Blocking Mace | ||
+ | |build4_item2_qty=1 | ||
+ | |build4_item2=Black Cat Buckler | ||
+ | |build4_item3_qty=1 | ||
+ | |build4_item3=Trained Flexibility | ||
+ | |||
+ | |build5_item1_qty=3 | ||
+ | |build5_item1=Blocking Mace | ||
+ | |build5_item2_qty=1 | ||
+ | |build5_item2=Parrying Buckler | ||
+ | |build5_item3_qty=1 | ||
+ | |build5_item3=Careful Attacker | ||
+ | |||
+ | |build6_item1_qty=3 | ||
+ | |build6_item1=Blocking Mace | ||
+ | |build6_item2_qty=1 | ||
+ | |build6_item2=Black Cat Buckler | ||
+ | |build6_item3_qty=1 | ||
+ | |build6_item3=Careful Attacker | ||
+ | |||
+ | }} | ||
+ | |||
+ | {{MaxCard | ||
+ | |cardname=Parry | ||
+ | |race=Elf | ||
+ | |maxqty=10 | ||
+ | |class=Warrior | ||
+ | |build1_item1_qty=3 | ||
+ | |build1_item1=Blocking Mace | ||
+ | |build1_item2_qty=1 | ||
+ | |build1_item2=Parrying Buckler | ||
+ | |build1_item3_qty=1 | ||
+ | |build1_item3=Careful Attacker | ||
+ | |||
+ | |build2_item1_qty=3 | ||
+ | |build2_item1=Blocking Mace | ||
+ | |build2_item2_qty=1 | ||
+ | |build2_item2=Black Cat Buckler | ||
+ | |build2_item3_qty=1 | ||
+ | |build2_item3=Careful Attacker | ||
+ | |||
}} | }} |
Revision as of 08:14, 8 November 2013
Maximum number of Parry per Dwarf Warrior = 11
Build # | Items | Item description | Total cards | Total tokens | Item set |
---|---|---|---|---|---|
1 | 3 x Blocking Mace | Level 15 Common Weapon |
3 x Mighty Bludgeon |
||
1 x Parrying Buckler | Level 9 Uncommon Shield |
3 x Parry | |||
1 x Untrained Toughness | Level 6 Rare Dwarf Skill |
1 x Shrug it Off | |||
1 x Careful Attacker | Level 9 Uncommon Martial Skill |
||||
2 | 3 x Blocking Mace | Level 15 Common Weapon |
3 x Mighty Bludgeon |
||
1 x Black Cat Buckler | Level 9 Uncommon Shield |
3 x Parry | |||
1 x Untrained Toughness | Level 6 Rare Dwarf Skill |
1 x Shrug it Off | |||
1 x Careful Attacker | Level 9 Uncommon Martial Skill |
Maximum number of Parry per Human Warrior = 10
Build # | Items | Item description | Total cards | Total tokens | Item set |
---|---|---|---|---|---|
1 | 3 x Blocking Mace | Level 15 Common Weapon |
3 x Mighty Bludgeon |
||
1 x Parrying Buckler | Level 9 Uncommon Shield |
3 x Parry | |||
1 x Superb Command | Level 16 Uncommon Human Skill |
1 x All Out Attack | |||
2 | 3 x Blocking Mace | Level 15 Common Weapon |
3 x Mighty Bludgeon |
||
1 x Parrying Buckler | Level 9 Uncommon Shield |
3 x Parry | |||
1 x Trained Flexibility | Level 13 Epic Human Skill |
1 x Advanced Battlefield Training | |||
3 | 3 x Blocking Mace | Level 15 Common Weapon |
3 x Mighty Bludgeon |
||
1 x Black Cat Buckler | Level 9 Uncommon Shield |
3 x Parry | |||
1 x Superb Command | Level 16 Uncommon Human Skill |
1 x All Out Attack | |||
4 | 3 x Blocking Mace | Level 15 Common Weapon |
3 x Mighty Bludgeon |
||
1 x Black Cat Buckler | Level 9 Uncommon Shield |
3 x Parry | |||
1 x Trained Flexibility | Level 13 Epic Human Skill |
1 x Advanced Battlefield Training | |||
5 | 3 x Blocking Mace | Level 15 Common Weapon |
3 x Mighty Bludgeon |
||
1 x Parrying Buckler | Level 9 Uncommon Shield |
3 x Parry | |||
1 x Careful Attacker | Level 9 Uncommon Martial Skill |
||||
6 | 3 x Blocking Mace | Level 15 Common Weapon |
3 x Mighty Bludgeon |
||
1 x Black Cat Buckler | Level 9 Uncommon Shield |
3 x Parry | |||
1 x Careful Attacker | Level 9 Uncommon Martial Skill |
Maximum number of Parry per Elf Warrior = 10
Build # | Items | Item description | Total cards | Total tokens | Item set |
---|---|---|---|---|---|
1 | 3 x Blocking Mace | Level 15 Common Weapon |
3 x Mighty Bludgeon |
||
1 x Parrying Buckler | Level 9 Uncommon Shield |
3 x Parry | |||
1 x Careful Attacker | Level 9 Uncommon Martial Skill |
||||
2 | 3 x Blocking Mace | Level 15 Common Weapon |
3 x Mighty Bludgeon |
||
1 x Black Cat Buckler | Level 9 Uncommon Shield |
3 x Parry | |||
1 x Careful Attacker | Level 9 Uncommon Martial Skill |