Goblin Hulk
From Card Hunter Wiki
(Difference between revisions)
| Line 6: | Line 6: | ||
| mob_size=1 | | mob_size=1 | ||
| mob_decksize=22 | | mob_decksize=22 | ||
| − | | mob_draw=3 | + | | mob_draw=3, 1.5 (Goblin Hulks) |
| mob_vp=2 | | mob_vp=2 | ||
| standardmove=Walk | | standardmove=Walk | ||
Revision as of 22:42, 12 November 2013
| Goblin Hulk | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 23 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 3, 1.5 (Goblin Hulks) | |
| VP worth | 2 | |
| Default Move | Walk | |
| Found in | Highway Robbery Gladiatorial Arena, Qualifying Round Goblins in the Woods Tree Forts of the Goblin King | |
| Custom Scenario Editor ? |
Goblin Hulk, Goblin Hulks | |
",1.5(GoblinHulks)" is not declared as a valid unit of measurement for this property.