Bluk, Goblin Chieftain
From Card Hunter Wiki
(Difference between revisions)
Line 31: | Line 31: | ||
| cse_name=Bluk, Goblin Chieftain | | cse_name=Bluk, Goblin Chieftain | ||
}} | }} | ||
+ | <!-- | ||
+ | {{Mobdata | ||
+ | | tablecolor=r | ||
+ | | mob_name=Bluk, Goblin Chieftain | ||
+ | | mob_image=Bluk.png | ||
+ | | mob_hp=20 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=22 | ||
+ | | mob_draw=3 | ||
+ | | mob_vp=2 | ||
+ | | standardmove=Walk | ||
+ | | mobcard1_qty=1 | ||
+ | | mobcard1_name=Bull Rush | ||
+ | | mobcard2_qty=3 | ||
+ | | mobcard2_name=Clumsy | ||
+ | | mobcard3_qty=2 | ||
+ | | mobcard3_name=Obvious Maneuver | ||
+ | | mobcard4_qty=4 | ||
+ | | mobcard4_name=Able Bludgeon | ||
+ | | mobcard5_qty=3 | ||
+ | | mobcard5_name=Meaty Goblin Fist | ||
+ | | mobcard6_qty=1 | ||
+ | | mobcard6_name=Powerful Hack | ||
+ | | mobcard7_qty=2 | ||
+ | | mobcard7_name=Powerful Bludgeon | ||
+ | | mobcard8_qty=2 | ||
+ | | mobcard8_name=Strong Hack | ||
+ | | mobcard9_qty=4 | ||
+ | | mobcard9_name=Walk | ||
+ | | mobadv1=Highway Robbery | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Bluk, Goblin Chieftain | ||
+ | }} | ||
+ | |||
+ | --> |
Revision as of 21:20, 17 November 2013
Bluk, Goblin Chieftain | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 20 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Walk | |
Found in | Highway Robbery | |
Custom Scenario Editor ? |
Bluk, Goblin Chieftain |