Tan Mold
From Card Hunter Wiki
(Difference between revisions)
Line 29: | Line 29: | ||
| cse_name=Tan Mold | | cse_name=Tan Mold | ||
}} | }} | ||
+ | <!-- | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Tan Mold | ||
+ | | mob_image=TanMold.png | ||
+ | | mob_hp=26 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=25 | ||
+ | | mob_draw=3 | ||
+ | | mob_vp=2 | ||
+ | | standardmove=Walk | ||
+ | | mobcard1_qty=3 | ||
+ | | mobcard1_name=Amorphous Body | ||
+ | | mobcard2_qty=3 | ||
+ | | mobcard2_name=Blob of Slime | ||
+ | | mobcard3_qty=4 | ||
+ | | mobcard3_name=Infected Bite | ||
+ | | mobcard4_qty=2 | ||
+ | | mobcard4_name=Pseudopod Strike | ||
+ | | mobcard5_qty=5 | ||
+ | | mobcard5_name=Poisoned Pseudopod | ||
+ | | mobcard6_qty=3 | ||
+ | | mobcard6_name=Death Meld | ||
+ | | mobcard7_qty=2 | ||
+ | | mobcard7_name=Slowed | ||
+ | | mobcard8_qty=3 | ||
+ | | mobcard8_name=Walk | ||
+ | | mobadv1=Dungeon of the Swamp King | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Tan Mold | ||
+ | }} | ||
+ | |||
+ | --> |
Revision as of 22:31, 17 November 2013
Tan Mold | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 26 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Walk | |
Found in | Dungeon of the Swamp King | |
Custom Scenario Editor ? |
Tan Mold |