Four-Headed Hydra
From Card Hunter Wiki
(Difference between revisions)
Line 27: | Line 27: | ||
| cse_name=Four-Headed Hydra | | cse_name=Four-Headed Hydra | ||
}} | }} | ||
+ | <!-- | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Four-Headed Hydra | ||
+ | | mob_image=Hydra.png | ||
+ | | mob_hp=50 | ||
+ | | mob_size=2 | ||
+ | | mob_decksize=24 | ||
+ | | mob_draw=2 | ||
+ | | mob_vp=2 | ||
+ | | standardmove=Walk | ||
+ | | mobcard1_qty=2 | ||
+ | | mobcard1_name=Shrug It Off | ||
+ | | mobcard2_qty=7 | ||
+ | | mobcard2_name=Bite | ||
+ | | mobcard3_qty=2 | ||
+ | | mobcard3_name=Fiery Breath | ||
+ | | mobcard4_qty=7 | ||
+ | | mobcard4_name=Four-Headed Bite | ||
+ | | mobcard5_qty=2 | ||
+ | | mobcard5_name=Eyes Everywhere | ||
+ | | mobcard6_qty=1 | ||
+ | | mobcard6_name=Slowed | ||
+ | | mobcard7_qty=3 | ||
+ | | mobcard7_name=Walk | ||
+ | | mobadv1=Temple of Scales | ||
+ | | cse_option=yes | ||
+ | | cse_name=Four-Headed Hydra | ||
+ | }} | ||
+ | |||
+ | --> |
Revision as of 21:41, 17 November 2013
Four-Headed Hydra | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 50 | |
Size | 2x2 | |
Deck Size | 0 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Walk | |
Found in | Temple of Scales | |
Custom Scenario Editor ? |
Four-Headed Hydra |