Duke Oggencot
From Card Hunter Wiki
(Difference between revisions)
| Line 31: | Line 31: | ||
| cse_name=Duke Oggencot | | cse_name=Duke Oggencot | ||
}} | }} | ||
| + | <!-- | ||
| + | {{Mobdata | ||
| + | | tablecolor=r | ||
| + | | mob_name=Duke Oggencot | ||
| + | | mob_image=MuscularZombie.png | ||
| + | | mob_hp=28 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=25 | ||
| + | | mob_draw=3 | ||
| + | | mob_vp=2 | ||
| + | | standardmove=Walk | ||
| + | | mobcard1_qty=2 | ||
| + | | mobcard1_name=Bash | ||
| + | | mobcard2_qty=2 | ||
| + | | mobcard2_name=Brains! | ||
| + | | mobcard3_qty=2 | ||
| + | | mobcard3_name=Infected Bite | ||
| + | | mobcard4_qty=5 | ||
| + | | mobcard4_name=Mighty Bludgeon | ||
| + | | mobcard5_qty=3 | ||
| + | | mobcard5_name=Powerful Bash | ||
| + | | mobcard6_qty=4 | ||
| + | | mobcard6_name=Shambling Bash | ||
| + | | mobcard7_qty=2 | ||
| + | | mobcard7_name=Clumsy | ||
| + | | mobcard8_qty=2 | ||
| + | | mobcard8_name=Slowed | ||
| + | | mobcard9_qty=3 | ||
| + | | mobcard9_name=Shuffle | ||
| + | | mobadv1=Dungeon of the Swamp King | ||
| + | | cse_option=yes | ||
| + | | cse_name=Duke Oggencot | ||
| + | }} | ||
| + | |||
| + | --> | ||
Revision as of 21:30, 17 November 2013
| Duke Oggencot | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 28 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 3 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Found in | Dungeon of the Swamp King | |
| Custom Scenario Editor ? |
Duke Oggencot | |