Adult Wyvern
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Mobdata | {{Mobdata | ||
| tablecolor=b | | tablecolor=b | ||
Line 54: | Line 21: | ||
| mobcard6_qty=5 | | mobcard6_qty=5 | ||
| mobcard6_name=Wild Spark | | mobcard6_name=Wild Spark | ||
− | | mobcard7_qty= | + | | mobcard7_qty=2 |
− | | mobcard7_name= | + | | mobcard7_name=Spark Inductor |
| mobcard8_qty=2 | | mobcard8_qty=2 | ||
− | | mobcard8_name= | + | | mobcard8_name=Vulnerable |
− | | mobcard9_qty= | + | | mobcard9_qty=4 |
− | | mobcard9_name= | + | | mobcard9_name=Fly |
− | + | | cse_option=yes | |
− | | cse_option= | + | |
| cse_name=Adult Wyvern | | cse_name=Adult Wyvern | ||
}} | }} | ||
− |
Revision as of 01:30, 19 November 2013
Adult Wyvern | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 25 | |
Size | 1x1 | |
Deck Size | 26 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Fly | |
Armor | 3 x Grounding Plates | |
Attack | 2 x Deadly Spark 4 x Infected Bite 3 x Mighty Spark 1 x Short Spark 5 x Wild Spark | |
Boost | 2 x Spark Inductor | |
Handicap | 2 x Vulnerable | |
Movement | 4 x Fly | |
Found in | ||
Custom Scenario Editor ? |
Adult Wyvern |