MP AI Wizard 3
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=MP AI Wizard 3 | | mob_name=MP AI Wizard 3 | ||
| + | | disp_name=Melzag | ||
| mob_image=DwarfWizardF02C.png | | mob_image=DwarfWizardF02C.png | ||
| mob_hp=25 | | mob_hp=25 | ||
Revision as of 00:52, 22 November 2013
| MP AI Wizard 3 | ||
|---|---|---|
| In-game Name | Melzag | |
| HP | 25 | |
| Size | 1x1 | |
| Deck Size | 36 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Armor | 2 x Resistant Hide | |
| Attack | 2 x Fireball 6 x Flame Spit 2 x Simple Bash 2 x Sorcerous Bolt 2 x Winds of War | |
| Block | 2 x Flimsy Block | |
| Boost | 2 x Firestarter | |
| Handicap | 1 x Defensiveness 1 x Dropped Guard | |
| Movement | 2 x Flanking Move 2 x Spin Around | |
| Utility | 2 x Whirlwind 2 x Whirlwind Enemies | |
| Hybrid | 2 x Reflexive Teleport 2 x Teleport Self | |
| Found in | ||
| Custom Scenario Editor ? |
MP AI Wizard 3 | |