Cards/Clubbing Branch
From Card Hunter Wiki
< Cards(Difference between revisions)
m (Automatic page editing) |
m (Automatic page editing) |
||
| Line 6: | Line 6: | ||
|cardcolor1=red | |cardcolor1=red | ||
|damage=10 | |damage=10 | ||
| + | |minrange=2 | ||
|range=2 | |range=2 | ||
|Type=Melee | |Type=Melee | ||
Latest revision as of 00:43, 27 October 2014
| Name: | Clubbing Branch | |
| Quality: | Good (4/7) | |
| Rarity: | Common | |
| Expansion: | Basic | |
| Color Class: | Attack | |
| Attack Type: | Melee | |
| Damage Type: | Crushing | |
| Damage: | 10 | |
| Minimum range: | 2 | |
| Range: | 2 | |
| Play effect 1: | This card may not target characters adjacent to you. | |
| Flavor Text: | The impact of a weighty bough is no less fearsome than that of a mighty war hammer. |
Items with Clubbing Branch
Clubbing Branch does not belong to any item.