Cards/Laser Thrust
From Card Hunter Wiki
< Cards(Difference between revisions)
(Automatic page editing) |
m (Automatic page editing) |
||
Line 1: | Line 1: | ||
− | + | {{Cardpage | |
+ | |image1=Laser_Thrust.jpeg | ||
+ | |name=Laser Thrust | ||
+ | |titlebar=gold | ||
+ | |rarity=R | ||
+ | |expansion=2 | ||
+ | |cardcolor1=red | ||
+ | |cardcolor2=blue | ||
+ | |damage=5 | ||
+ | |range=1 | ||
+ | |Type=Melee | ||
+ | |damType=Laser | ||
+ | |effect1={{K|Step|Step 1}}. <u>Major Erratic Damage}}. {{K|Penetrating}}. | ||
+ | }} |
Revision as of 03:58, 13 July 2015
Name: | Laser Thrust | |
Quality: | Great (5/7) | |
Rarity: | Rare | |
Expansion: | Expedition to the Sky Citadel | |
Color Class: | Attack, Movement | |
Attack Type: | Melee | |
Damage Type: | Laser | |
Damage: | 5 | |
Range: | 1 | |
Play effect 1: | Step 1. Major Erratic Damage |
Items with Laser Thrust
Item Name | Type | Lvl | Power Token | Rarity | Item Image | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronson's Halberd | Weapon | 19 | Legendary | 1 | Laser Whip | 1 | Polearm Slash | 1 | Laser Thrust | 1 | Nimble Strike | 2 | Wounded Block | ||||
Laser Rapier | Weapon | 20 | Legendary | 2 | Laser Thrust | 1 | Disorienting Block | 1 | Fiery Stab | 2 | Laser Cutdown | ||||||
Nova Axe | Weapon | 20 | Epic | 2 | Laser Thrust | 1 | Obliterating Chop | 1 | Violent Spin | 2 | Purging Strike | ||||||
Slice and Dice | Weapon | 17 | Epic | 1 | Laser Thrust | 1 | Vicious Thrust | 1 | Laser Strike | 1 | Unnerving Strike | 1 | Strong Bludgeon | 1 | Laser Cutdown | ||
Starknife | Weapon | 19 | Epic | 1 | Laser Block | 2 | Laser Thrust | 1 | Flaring Laser | 1 | Penetrating Cut | 1 | Blind Rage | ||||
The Hacker's Wrench | Weapon | 18 | Legendary | 1 | Laser Whip | 1 | Laser Thrust | 1 | Obliterating Chop | 1 | Laser Cutdown | 1 | Able Bludgeon | 1 | Subtle Parry |
. Penetrating.
}}