Goblins
From Card Hunter Wiki
(Difference between revisions)
(→Large Goblins) |
(→Small Goblins) |
||
| Line 125: | Line 125: | ||
===Small Goblins=== | ===Small Goblins=== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| class="sortable chtable_g striped" | {| class="sortable chtable_g striped" | ||
|- | |- | ||
Revision as of 15:28, 7 March 2013
Contents |
Named Goblins
placeholder
Bosses
placeholder
Large Goblins
|
|
Goblin Minions
|
|
|
Small Goblins
| Name: | Goblin Grunt | |
|---|---|---|
| HP | 9 | |
| Deck Size | 31 | |
| Standard Move | Run | |
| Observed Cards |
4x Missile Block 3x Clumsy Chop 2x Bludgeon 3x Weak Block 1x Able Bludgeon 2x Simple Strike 2x Reflect Missile 2x extra Run | |
| Found in | Highway Robbery Goblins in the Woods |