Gelatinous Creatures
From Card Hunter Wiki
(Difference between revisions)
Line 10: | Line 10: | ||
| mob_decksize=15 | | mob_decksize=15 | ||
| standardmove=Walk | | standardmove=Walk | ||
− | | | + | | amrcard1_qty=3 |
− | | | + | | amrcard1_name=Amorphous Body |
− | | | + | | atkcard1_qty=3 |
− | | | + | | atkcard1_name=Able Bludgeon |
− | | | + | | atkcard2_qty=4 |
− | | | + | | atkcard2_name=Bludgeon |
− | | | + | | atkcard3_qty=3 |
− | | | + | | atkcard3_name=Small Pseudopod Strike |
| mobadv1=Dungeon of the Lizard Priest | | mobadv1=Dungeon of the Lizard Priest | ||
| mobadv2=Slub'Gut's Sanctum | | mobadv2=Slub'Gut's Sanctum | ||
Line 33: | Line 33: | ||
| mob_decksize=27 | | mob_decksize=27 | ||
| standardmove=Walk | | standardmove=Walk | ||
− | | | + | | hdpcard1_qty=1 |
− | + | | hdpcard1_name=Vulnerable | |
− | + | | bstcard1_qty=1 | |
− | | | + | | bstcard1_name=Death Meld |
− | | | + | | amrcard1_qty=4 |
− | | | + | | amrcard1_name=Amorphous Body |
− | | | + | | atkcard1_qty=5 |
− | | | + | | atkcard1_name=Dissolve Armor |
− | | | + | | atkcard2_qty=2 |
− | | | + | | atkcard2_name=Pseudopod Strike |
− | | | + | | atkcard3_qty=2 |
− | | | + | | atkcard3_name=Small Pseudopod Strike |
− | | | + | | atkcard4_qty=1 |
− | | | + | | atkcard4_name=Staggering Blow |
− | | | + | | atkcard5_qty=4 |
− | | | + | | atkcard5_name=Strong Bludgeon |
| mobadv1=The Viscous Tombs | | mobadv1=The Viscous Tombs | ||
| mobadv2=The Pools of Slime | | mobadv2=The Pools of Slime | ||
Line 61: | Line 61: | ||
| mob_decksize=19 | | mob_decksize=19 | ||
| standardmove=Walk | | standardmove=Walk | ||
− | | | + | | atkcard1_qty=1 |
− | | | + | | atkcard1_name=Acid Blast |
− | | | + | | atkcard2_qty=3 |
− | | | + | | atkcard2_name=Blob of Slime |
− | | | + | | atkcard3_qty=1 |
− | | | + | | atkcard3_name=Mud Pit |
− | | | + | | bstcard1_qty=1 |
− | | | + | | bstcard1_name=Death Meld |
− | | | + | | hdpcard1_qty=1 |
− | | | + | | hdpcard1_name=Vulnerable |
− | | | + | | amrcard1_qty=2 |
− | | | + | | amrcard1_name=Amorphous Body |
| mobcardextra_qty=1 | | mobcardextra_qty=1 | ||
| mobcardextra_name=Walk | | mobcardextra_name=Walk |
Revision as of 21:05, 2 April 2013
Gelatinous Minions
|
|
|