Monstrosities
From Card Hunter Wiki
(Difference between revisions)
(Created page with "===Insectoid Minions=== ===Reptilian Minions=== {| | STYLE="vertical-align: top"| {{Mobdata | tablecolor=b | mob_name=Four-Headed Hydra | mob_image=Hydra.png | mob_hp=31 | mo...") |
(→Insectoid Minions) |
||
Line 1: | Line 1: | ||
===Insectoid Minions=== | ===Insectoid Minions=== | ||
+ | |||
+ | {| | ||
+ | | STYLE="vertical-align: top"| | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Hell Mantis | ||
+ | | mob_image=HellMantis.png | ||
+ | | mob_hp=25 | ||
+ | | mob_size=2 | ||
+ | | mob_decksize=17 | ||
+ | | standardmove=Shuffle | ||
+ | |||
+ | | amrcard1_qty=2 | ||
+ | | amrcard1_name=Horned Plates | ||
+ | | atkcard1_qty=3 | ||
+ | | atkcard1_name=Dissolve Armor | ||
+ | | atkcard2_qty=3 | ||
+ | | atkcard2_name=Acid Blast | ||
+ | | atkcard3_qty=2 | ||
+ | | atkcard3_name=Powerful Bludgeon | ||
+ | | atkcard4_qty=2 | ||
+ | | atkcard4_name=Staggering Chop | ||
+ | | hdpcard1_qty=1 | ||
+ | | hdpcard1_name=Clumsy | ||
+ | | mvecard1_qty=4 | ||
+ | | mvecard1_name=Scuttle | ||
+ | | mobadv1=Temple of Terror | ||
+ | }} | ||
+ | |} | ||
===Reptilian Minions=== | ===Reptilian Minions=== |
Revision as of 10:25, 5 April 2013
Insectoid Minions
|
Reptilian Minions
|
|
|
|