Trog Scuttler
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Troglodytes#Trog Scuttler) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Trog Scuttler | ||
| + | | mob_image=TrogScuttler.png | ||
| + | | mob_hp=7 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=20 | ||
| + | | standardmove=Scuttle | ||
| + | | atkcard1_qty=2 | ||
| + | | atkcard1_name=Predictable Stab | ||
| + | | atkcard2_qty=6 | ||
| + | | atkcard2_name=Spear Thrust | ||
| + | | atkcard3_qty=5 | ||
| + | | atkcard3_name=Stab | ||
| + | | amrcard1_qty=2 | ||
| + | | amrcard1_name=Tough Hide | ||
| + | | mvecard1_qty=2 | ||
| + | | mvecard1_name=Run | ||
| + | | mvecard2_qty=3 | ||
| + | | mvecard2_name=Scuttle | ||
| + | | mobadv1=Caverns of the Troglodytes | ||
| + | | mobadv2=Lair of the Trog Wizard | ||
| + | | mobadv3=Beneath the Frozen Earth | ||
| + | | mobadv4=Throne of Strench | ||
| + | | mobadv5=Order of the Core | ||
| + | | mobadv6=Descent to the Core | ||
| + | | cse_option=yes | ||
| + | | cse_name=Trog Scuttlers | ||
| + | }} | ||
Revision as of 03:56, 12 November 2013
| Trog Scuttler | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 7 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | {{{mob_draw}}} | |
| VP worth | {{{mob_vp}}} | |
| Default Move | Scuttle | |
| Found in | Caverns of the Troglodytes Lair of the Trog Wizard Beneath the Frozen Earth Throne of Strench Order of the Core Descent to the Core | |
| Custom Scenario Editor ? |
Trog Scuttlers | |