Goblin Shredder
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Goblins#Goblin Shredder) |
|||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Goblin Shredder | ||
+ | | mob_image=GoblinShredder.png | ||
+ | | mob_hp=19 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=20 | ||
+ | | standardmove=Run | ||
+ | | atkcard1_qty=2 | ||
+ | | atkcard1_name=Impaling Stab | ||
+ | | atkcard2_qty=2 | ||
+ | | atkcard2_name=Penetrating Stab | ||
+ | | atkcard3_qty=2 | ||
+ | | atkcard3_name=Perforating Strike | ||
+ | | atkcard4_qty=3 | ||
+ | | atkcard4_name=Shredding Strike | ||
+ | | blkcard1_qty=5 | ||
+ | | blkcard1_name=Missile Block | ||
+ | | blkcard2_qty=2 | ||
+ | | blkcard2_name=Reflect Missile | ||
+ | | bstcard1_qty=1 | ||
+ | | bstcard1_name=Quick Reactions | ||
+ | | mvecard1_qty=3 | ||
+ | | mvecard1_name=Run | ||
+ | | mobadv1=Goblins in the Woods | ||
+ | | mobadv2=Tree Forts of the Goblin King | ||
+ | | mobadv3=High Mountain Pass | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Goblin Shredders | ||
+ | }} |
Revision as of 04:07, 12 November 2013
Goblin Shredder | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 19 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | {{{mob_draw}}} | |
VP worth | {{{mob_vp}}} | |
Default Move | Run | |
Found in | Goblins in the Woods Tree Forts of the Goblin King High Mountain Pass | |
Custom Scenario Editor ? |
Goblin Shredders |