Bluk, Goblin Chieftain
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Goblins#Bluk, Goblin Chieftain) |
|||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=r | ||
+ | | mob_name=Bluk, Goblin Chieftain | ||
+ | | mob_image=Bluk.png | ||
+ | | mob_hp=20 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=22 | ||
+ | | standardmove=Walk | ||
+ | | mvecard1_qty=1 | ||
+ | | mvecard1_name=Bull Rush | ||
+ | | hdpcard1_qty=3 | ||
+ | | hdpcard1_name=Clumsy | ||
+ | | hdpcard2_qty=2 | ||
+ | | hdpcard2_name=Obvious Maneuver | ||
+ | | atkcard1_qty=4 | ||
+ | | atkcard1_name=Able Bludgeon | ||
+ | | atkcard2_qty=3 | ||
+ | | atkcard2_name=Meaty Goblin Fist | ||
+ | | atkcard3_qty=1 | ||
+ | | atkcard3_name=Powerful Hack | ||
+ | | atkcard4_qty=2 | ||
+ | | atkcard4_name=Powerful Bludgeon | ||
+ | | atkcard5_qty=2 | ||
+ | | atkcard5_name=Strong Hack | ||
+ | | mvecard2_qty=4 | ||
+ | | mvecard2_name=Walk | ||
+ | | mobadv1=Highway Robbery | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Bluk, Goblin Chieftain | ||
+ | }} |
Revision as of 04:08, 12 November 2013
Bluk, Goblin Chieftain | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 20 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | {{{mob_draw}}} | |
VP worth | {{{mob_vp}}} | |
Default Move | Walk | |
Found in | Highway Robbery | |
Custom Scenario Editor ? |
Bluk, Goblin Chieftain |