Guard Dog
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Animals & Insects#Guard Dog) |
|||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Guard Dog | ||
+ | | mob_image=DogGuard.png | ||
+ | | mob_hp=10 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=21 | ||
+ | | standardmove=Dash | ||
+ | | hybcard1_qty=2 | ||
+ | | hybcard1_name=Dodge | ||
+ | | hybcard2_qty=2 | ||
+ | | hybcard2_name=Hard to Pin Down | ||
+ | | hybcard3_qty=3 | ||
+ | | hybcard3_name=Lunging Thrust | ||
+ | | hybcard4_qty=2 | ||
+ | | hybcard4_name=Nimble Strike | ||
+ | | hybcard5_qty=2 | ||
+ | | hybcard5_name=Penetrating Lunge | ||
+ | | hybcard6_qty=1 | ||
+ | | hybcard6_name=Vicious Thrust | ||
+ | | atkcard1_qty=6 | ||
+ | | atkcard1_name=Cowardly Attack | ||
+ | | mvecard1_qty=2 | ||
+ | | mvecard1_name=Scamper | ||
+ | | hdpcard1_qty=1 | ||
+ | | hdpcard1_name=Cowardly | ||
+ | | mobadv1=Highway Robbery | ||
+ | | mobadv2=Rescue From Shieldhaven Prison | ||
+ | | mobadv3=The Compass of Xorr | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Guard Dogs1, <br />Guard Dogs2 | ||
+ | }} |
Revision as of 04:16, 12 November 2013
Guard Dog | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 10 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | {{{mob_draw}}} | |
VP worth | {{{mob_vp}}} | |
Default Move | Dash | |
Found in | Highway Robbery Rescue From Shieldhaven Prison The Compass of Xorr | |
Custom Scenario Editor ? |
Guard Dogs1, Guard Dogs2 |